Teaching Equipment in D’Olier Street
Available teaching equipment in D’Olier Street room/s.
List of equipment by room number/name
Room |
0.30 |
|---|---|
| Capacity | 46 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities | Yes |
| Document camera | Yes |
| Push button controller | Yes |
Room |
0.32 |
|---|---|
| Capacity | 237 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Lectern microphone | Yes |
| Handheld microphone x 1 | Yes |
| Lapel microphone x 2 | Yes |
| Induction loop | Yes |
| Podcasting facilities | Yes |
| PTZ camera | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |
Room |
0.54 |
|---|---|
| Capacity | 51 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities | Yes |
| Document camera | Yes |
| Push button controller | Yes |
Room |
0.55 |
|---|---|
| Capacity | 34 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities | Yes |
| Document camera | Yes |
| Push button controller | Yes |
Room |
1.10 |
|---|---|
| Capacity | 70 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities | Yes |
| PTZ camera | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |
Room |
1.24 |
|---|---|
| Capacity | 26 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities | Yes |
| Document camera | Yes |
| Push button controller | Yes |
Room |
1.26 |
|---|---|
| Capacity | 25 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities | Yes |
| Document camera | Yes |
| Push button controller | Yes |
Room |
1.29 |
|---|---|
| Capacity | 25 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities | Yes |
| Document camera | Yes |
| Push button controller | Yes |
Room |
2.51 |
|---|---|
| Capacity | 33 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities | Yes |
| Document camera | Yes |
| Push button controller | Yes |
Room |
2.570 |
|---|---|
| Capacity | 154 |
| Wheelchair access | Yes |
| PTZ camera | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Lectern microphone | Yes |
| Handheld microphone x 1 | Yes |
| Lapel microphone x 2 | Yes |
| Induction loop | Yes |
| Podcasting facilities | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |