Teaching Equipment in the Arts Building
Available teaching equipment in the Arts Building room/s.
List of equipment by room number/name
TRISS Seminar Room |
C6.002 |
|---|---|
| Wheelchair access | Yes |
| Capacity | 20 |
| Projector | Yes |
| PTZ Camera |
Yes |
| DVD/Blu-Ray player | No |
| PC | Yes |
| Mac | No |
| Laptop connection HDMI | Yes |
| Laptop connection VGA | Yes |
| Ring adapter | No |
| Ceiling microphone | Yes |
| Induction loop | No |
| Document camera | No |
| Push button controller | Yes |
Edmund Burke |
1008 |
|---|---|
| Capacity | 406 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| MAC | Yes |
| Laptop connection | Yes |
| Lectern microphone | Yes |
| Handheld microphone x 2 | Yes |
| Lapel microphone x 2 | Yes |
| Induction loop | Yes |
| Podcasting facilities - Audio & video | Yes |
| Camera PTZ | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |

| Samuel Beckett PC Lab | 1013 |
|---|---|
| Capacity | 28 |
| Wheelchair access | Yes |
| Projector | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio only | Yes |
| Push button controller | Yes |
| Samuel Beckett MAC Lab | 1014 |
|---|---|
| Capacity | 24 |
| Wheelchair access | Yes |
| Projector | Yes |
| MAC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio only | Yes |
| Push button controller | Yes |
Room |
2026 |
|---|---|
| Capacity | 20 |
| Projector | Yes |
| Touch panel controller (Wall) | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Ceiling microphone x 2 | Yes |
| Podcasting facilities | Yes |
| Robert Emmet | 2037 |
|---|---|
| Capacity | 178 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Lectern microphone | Yes |
| Handheld microphone x 2 | yes |
| Lapel microphone x 2 | Yes |
| Induction loop | Yes |
| Podcasting facilities - Audio & video | Yes |
| Camera PTZ | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |

| JM Synge | 2039 |
|---|---|
| Capacity | 205 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Lectern microphone | Yes |
| Handheld microphone x 2 | yes |
| Lapel microphone x 2 | Yes |
| Induction loop | Yes |
| Podcasting facilities - Audio & video | Yes |
| Camera PTZ | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |

Jonathan Swift |
2041A |
|---|---|
| Capacity | 100 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Lectern microphone | Yes |
| Handheld microphone x 1 | Yes |
| Lapel microphone x 1 | Yes |
| Induction loop | Yes |
| Podcasting facilities - Audio & video | Yes |
| Camera PTZ | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |

| Uí Chadhain | 2041B |
|---|---|
| Capacity | 103 |
| Wheelchair access | Yes |
| Projector | Yes |
| PC | Yes |
| DVD/Blu-Ray player | Yes |
| Laptop connection | Yes |
| Lectern microphone | Yes |
| Handheld microphone x 1 | Yes |
| Lapel microphone x 1 | Yes |
| Induction loop | Yes |
| Podcasting facilities - Audio & video | Yes |
| Camera PTZ | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |

Thomas Davis |
2043 |
|---|---|
| Capacity | 205 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Lectern microphone | Yes |
| Handheld microphone x 2 | Yes |
| Lapel microphone x 2 | Yes |
| Induction loop | Yes |
| Podcasting facilities - Audio & video | Yes |
| Camera PTZ | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |

| Room | 3025 |
|---|---|
| Capacity | 25 |
| Wheelchair access | Yes |
| Projector x 2 | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |

| Room | 3026/3027 |
|---|---|
| Capacity | 20 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |
| Room | 3051 |
|---|---|
| Capacity | 44 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |

| Room | 3069 |
|---|---|
| Capacity | 16 |
| Wheelchair access | Yes |
| Projector | Yes |
| Laptop connection | Yes |
| Push button controller | Yes |

| Room | 3070 |
|---|---|
| Capacity | 12 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| CleverTouch inbuilt PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Video & audio | Yes |

| Room | 3071 |
|---|---|
| Capacity | 44 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |

| Room | 3074 |
|---|---|
| Capacity | 150 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Lectern microphone | Yes |
| Lapel microphone x 1 | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Touch panel controller | Yes |

| Room | 3081 |
|---|---|
| Capacity | 25 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |
| Room | 3106 |
|---|---|
| Capacity | 40 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |
| Room | 3126 |
|---|---|
| Capacity | 50 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |
| Room | 3131 |
|---|---|
| Capacity | 20 |
| Wheelchair access | Yes |
| Projector | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Push button controller | Yes |

| Room | 3137 |
|---|---|
| Capacity | 12 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| CleverTouch inbuilt PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Video & audio | Yes |
| Room | 4012 |
|---|---|
| Capacity | 12 |
| Wheelchair access | Yes |
| Projector | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Push button controller | Yes |
| Room | 4018 |
|---|---|
| Capacity | 16 |
| Wheelchair access | Yes |
| Projector | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Push button controller | Yes |

| Room | 4045 |
|---|---|
| Capacity | 16 |
| Wheelchair access | Yes |
| Projector | Yes |
| Laptop connection | Yes |
| Push button controller | Yes |

| Room | 4046 |
|---|---|
| Capacity | 12 |
| Wheelchair access | Yes |
| Projector | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Push button controller | Yes |

| Room | 4047 |
|---|---|
| Capacity | 44 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |

| Room | 4050A |
|---|---|
| Capacity | 56 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |

| Room | 4050B |
|---|---|
| Capacity | 65 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |

| Room | 4053 |
|---|---|
| Capacity | 20 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| CleverTouch inbuilt PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Video & audio | Yes |

| Room | 4084 |
|---|---|
| Capacity | 12 |
| Wheelchair access | Yes |
| Projector | Yes |
| Laptop connection | Yes |
| Push button controller | Yes |

| Room | 5025 |
|---|---|
| Capacity | 44 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |

| Room | 5033 |
|---|---|
| Capacity | 25 |
| Wheelchair access | Yes |
| CleverTouch - 86 inch interactive display | Yes |
| CleverTouch inbuilt PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Video & audio | Yes |

| Room | 5039 |
|---|---|
| Capacity | 52 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |

| Room | 5040 |
|---|---|
| Capacity | 12 |
| Wheelchair access | Yes |
| CleverTouch - 72 inch interactive display | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio | Yes |

| Room | 5052 |
|---|---|
| Capacity | 48 |
| Wheelchair access | Yes |
| Projector | Yes |
| DVD/Blu-Ray player | Yes |
| PC | Yes |
| Laptop connection | Yes |
| Podcasting facilities - Audio & video | Yes |
| Document camera | Yes |
| Push button controller | Yes |
