Undergraduate Module Evaluations
Each term, we publish the results of our undergraduate module evaluations across all four departments. These are the modules and lecturers our students rated most highly, a reflection of the teaching quality we are proud to support and celebrate.
Evaluations are completed anonymously by students at the end of each teaching term. Results are reviewed by lecturers, Heads of Department, and School leadership, and used to inform ongoing improvements to teaching and learning across the School.
The results below cover Hilary Term 2026. We recognise the top-rated modules in each department, and highlight the highest-rated module with an enrolment of over 100 students.
Department of Economics: Hilary Term 2026
| Module | Class Size | Response Rate | Average Rating | Lecturer |
|---|---|---|---|---|
| ECU 33154: Environmental Economics | 12 | 25% | 5.00 | Dr Gustav Fredriksson |
| ECU 44122: Game Theory (10 ECTS) | 52 | 15% | 5.00 | Dr Tara Mitchell |
| ECU 44172: Quantitative Methods (10 ECTS) | 12 | 25% | 5.00 | Dr Paul Scanlon |
| ECU 44212: Topics in Political Economy (10 ECTS) | 27 | 11% | 5.00 | Prof Sharyn O'Halloran |
| ECU 33062: Economics of Policy Issues B | 81 | 11% | 4.78 | Dr Martina Zanella |
| ECU 33052: Investment Analysis B | 89 | 22% | 4.70 | Dr Davide Romelli |
| Class with more than 100 students: ECU 22042: Economic Issues B | 103 | 12% | 4.25 | Dr Yuen Ho |
| Average across all Economics modules | 107 | 11% | 4.25 | |
| School Average | 14% | 4.19 |
Department of Philosophy: Hilary Term 2026
| Module | Class Size | Response Rate | Average Rating | Lecturer |
|---|---|---|---|---|
| PIU22062: Texts II | 32 | 16% | 5.00 | Dr Sam Fazekas |
| PIU44092/94: Post Kantian Philosophy | 6 | 50% | 5.00 | Dr Lilian Alweiss |
| PIU33112/114: Metaethics | 29 | 28% | 4.75 | Dr Farbod Akhlaghi |
| Class with more than 100 students: PIU22022: Philosophy of Science | 100 | 10% | 3.60 | Dr Alison Fernandes |
| Average across all Philosophy modules | 59 | 18% | 4.27 | |
| School Average | 14% | 4.19 |
Department of Political Science: Hilary Term 2026
| Module | Class Size | Response Rate | Average Rating | Lecturer |
|---|---|---|---|---|
| POU33082: European Union Politics B | 45 | 16% | 5.00 | Prof Raj Chari |
| POU44040: African Politics | 25 | 28% | 5.00 | Prof Michelle D'Arcy |
| Class with more than 100 students: POU33102: Political Violence B | 189 | 14% | 4.96 | Dr Liam Kneafsey |
| Average across all Political Science modules | 101 | 13% | 4.02 | |
| School Average | 14% | 4.19 |
Department of Sociology: Hilary Term 2026
| Module | Class Size | Response Rate | Average Rating | Lecturer |
|---|---|---|---|---|
| SOU44052: Labour Markets, Gender and Institutions 2 | 29 | 14% | 5.00 | Dr Waleed Serhan |
| TEU00482: Black Studies Elective 2 | 28 | 11% | 5.00 | Dr Phil Mullen |
| SOU44022: Social Networks and Digital Lives | 49 | 10% | 4.60 | Prof Anne Holohan |
| SOU33164: Managing Quantitative Data for Research | 11 | 55% | 4.50 | Dr Joonghyun Kwak |
| Average across all Sociology modules | 84 | 16% | 4.21 | |
| School Average | 14% | 4.19 |