Postgraduate Module Evaluations
Each term, we publish the results of our postgraduate module evaluations across the School. These are the modules our students rated most highly, highlighting the standard of teaching and learning at postgraduate level.
Postgraduate students complete anonymous module evaluations at the end of each teaching term. Results are reviewed by lecturers, Heads of Department, and School leadership, and feed directly into how we develop and improve our postgraduate programmes.
The results below cover Hilary Term 2026. We recognise the top-rated modules in each department, and highlight the highest-rated module with an enrolment of over 100 students where applicable.
Department of Economics: Hilary Term 2026
| Module | Class Size | Response Rate | Average Rating | Lecturer |
|---|---|---|---|---|
| ECP77024: International Macroeconomics | 7 | 29% | 5.00 | Prof Agustín Bénétrix |
| ECP77174: Political Economy A | 10 | 10% | 5.00 | Dr Nicola Fontana |
| Average across all Economics modules | 12 | 32% | 4.30 | |
| School Average | 29% | 4.19 |
Department of Philosophy: Hilary Term 2026
| Module | Class Size | Response Rate | Average Rating | Lecturer |
|---|---|---|---|---|
| PIP77062: Ethics | 11 | 36% | 5.00 | Dr Farbod Akhlaghi |
| Average across all Philosophy modules | 9 | 35% | 4.25 | |
| School Average | 14% | 4.19 |
Department of Political Science: Hilary Term 2026
| Module | Class Size | Response Rate | Average Rating | Lecturer |
|---|---|---|---|---|
| POP88212: Introduction to Qualitative Research Methods | 21 | 57% | 5.00 | Dr Matthias Dilling |
| POP88325: Chinese Politics | 14 | 57% | 5.00 | Dr Jiwon Baik |
| POP88354: Democratic Resilience | 20 | 35% | 4.96 | Dr Matthias Dilling |
| Average across all Political Science modules | 17 | 29% | 3.97 | |
| School Average | 29% | 4.19 |
Department of Sociology: Hilary Term 2026
| Module | Class Size | Response Rate | Average Rating | Lecturer |
|---|---|---|---|---|
| SOP77062: Statelessness and Forced Migration | 12 | 42% | 5.00 | Dr Waleed Serhan |
| SOP77072: Gender and Race | 8 | 13% | 5.00 | Dr Phil Mullen |
| Average across all Sociology modules | 10 | 22% | 4.23 | |
| School Average | 29% | 4.19 |