Modules available to visiting students in Pharmacy are listed below
Please note that modules relate to the 2025/26 academic year and are subject to change.
| Module Code | Module Title | ECTS | Semester | Exam (%) | Continuous Assessment (%) |
|---|---|---|---|---|---|
| PHU33103 | Natural Sources of Drugs and Substances Used in Medicines | 10 | Semester 2 | 75 | 25 |
| PHU33104 | Sterile Products and Advanced Pharmaceutical Biotechnology | 10 | Semester 1 | 95 | 5 |
| PHU33106 | Practice of Pharmacy III | 10 | Full Year | 90 | 10 |
| PHU33109 | Endocrine & Reproductive Pharmacology and Clinical Therapeutics | 5 | Semester 2 | 70 | 30 |
| PHU33110 | Respiratory & Gastrointestinal Systems and Clinical Therapeutics | 10 | Semester 1 | 75 | 25 |
| PHU33111 | Malignant Disease, Immune & Ocular Systems and Clinical Therapeutics | 10 | Semester 2 | 80 | 20 |
| PHU33112 | Neuropharmacology and Clinical Therapeutics | 5 | Semester 1 | 80 | 20 |
Please ensure there is no overlap in second and third year module choices, as some modules share content.
For further guidance, please contact Carsten Ehrhardt.
Click a module code to view the full descriptor.
Further information for visiting students is available here: Visiting and Erasmus Students - Current Students - Trinity College Dublin
