You are here
			Orientation > Visiting and Erasmus Students
		
	
								
	
	
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU11101 LINEAR ALGEBRA 1 | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    NA | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures Including Tutorials Per Week | 
				    Dr. Miriam Logan  | 
			      
                  
                  
                  
    			
	 	
	
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU22101 GROUP THEORY | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    NA | 
                    85% Exam, 15% Coursework. | 
				    2 Lectures, plus 1 Tutorial per Week | 
				     mathdep@maths.tcd.ie  | 
			      
                  
                  
                  
						
	
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU22E01 ENGINEERING MATHEMATICS III | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11E02 | 
                    90% Exam, 10% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				     Dr. Dmitri Zaitsev  | 
			      
                  
                  
                  
						
	
		
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU22S01 MULTIVARIABLE CALCULUS FOR SCIENCE | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11S01 & MAU11S02 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				     Dr. Miriam Logan  | 
			      
                  
                  
                  
	
						
		
		
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU22S03 FOURIER ANALYSIS FOR SCIENCE | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11S01, MAU11S02, MAU22S01 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				     Dr. Anthony Brown  | 
			      
                  
                  
                  
						
	
			
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU23101 – INTRODUCTION TO NUMBER THEORY | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11102 | 
                    85% Exam, 15% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				     Prof. Nicolas Mascot  | 
			      
                  
                  
                  
						
				
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU23203 ANALYSIS IN SEVERAL REAL VARIABLES | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11100, MAU11201, MAU11202 | 
                    100% Exam | 
				    3 Lectures including Tutorials per Week | 
				     Prof. David Wilkins   | 
			      
                  
                  
                  
						
	
	
					
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU23205 ORDINARY DIFFERENTIAL EQUATIONS | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11100, MAU11204 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				     Dr. Miriam Logan  | 
			      
                  
                  
                  
					
	
		
					
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU23401 ADVANCED CLASSICAL MECHANICS 1 | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11400 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				     Prof. Ruth Brito  | 
			      
                  
                  
                  
						
		
		
					
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU23403 EQUATIONS OF MATHEMATICAL PHYSICS 1 | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11202 | 
                    90% Exam, 10% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				     Prof. Manuela Kulaxizi   | 
			      
                  
                  
                  
						
			
		
					
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU33E01 ENGINEERING MATHEMATICS V | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU22E02 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Dr. Joe Ó Hógáin  | 
			      
                  
                  
                  
						
  			
					
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34301 DIFFERENTIAL GEOMETRY | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU23206 | 
                    100% Exam. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Sergey Frolov  | 
			      
                  
                  
                  
						
	
				
					
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34401 CLASSICAL FIELD THEORY | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU23402 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Sinéad Ryan  | 
			      
                  
                  
                  
						
	
					
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34403 QUANTUM MECHANICS 1 | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU23402 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Sergey Frolov  | 
			      
                  
                  
                  
						
	
					
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34405 STATISTICAL PHYSICS 1 | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU23402 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Manuela Kulaxizi  | 
			      
                  
                  
                  
						
	
	
						
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34601 PRACTICAL NUMERICAL SIMULATIONS | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11401, MAU23205, MAU23404 | 
                    60% Exam, 40% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Michael Peardon  | 
			      
                  
                  
                  
						
	
	
						
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU22201 ADVANCED ANALYSIS 1: METRIC SPACES | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11100, MAU23206 | 
                    TBC | 
				    3 Lectures including Tutorials per Week | 
				    mathsdep@maths.tcd.ie | 
			      
                  
                  
                  
						
			
						
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU22102 FIELDS RINGS AND MODULES | 
				    (05 ECTS credits) | 
				    Hilary term, 11 Weeks | 
				    MAU1110, MAU22101 | 
                    85% Exam, 15% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Sergey Mozgovoy  | 
			      
                  
                  
                  
						
				
								
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU22E02: Engineering Mathematics IV | 
				    (05 ECTS credits) | 
				    Hilary Term, 11 WEEKS | 
				    n/a | 
                    50% EXAM, 50% COURSEWORK. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Sergey Frolov School of Mathematics | 
			      
                  
                  
                  
						
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU22S02 VECTOR CALCULUS FOR SCIENCE | 
				    (05 ECTS credits) | 
				    Hilary term, 11 Weeks | 
				    MAU22S01 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Dr. Joe Ó Hógáin  | 
			      
                  
                  
                  
						
						
	
							
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU23204 INTRODUCTION TO COMPLEX ANALYSIS | 
				    (05 ECTS credits) | 
				    Hilary term, 11 Weeks | 
				    MAU11204, MAU23203 | 
                    85% Exam, 15% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Dr. Dmitri Zaitsev | 
			      
                  
                  
                  
						
	
							
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU23206 CALCULUS ON MANIFOLDS | 
				    (05 ECTS credits) | 
				    Hilary term, 11 Weeks | 
				    MAU23203 | 
                    90% Exam, 10% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Dr. Florian Naef | 
			      
                  
                  
                  
						
						
		
							
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU23302 EUCLIDEAN AND NON-EUCLIDEAN GEOMETRY | 
				    (05 ECTS credits) | 
				    Hilary term, 11 Weeks | 
				    N/A | 
                    100% Exam. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. David Wilkins  | 
			      
                  
                  
                  
						
						
	
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU23402 ADVANCED CLASSICAL MECHANICS | 
				    (05 ECTS credits) | 
				    Hilary term, 11 Weeks | 
				    MAU23401 | 
                    75% Exam, 25% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Ruth Brito | 
			      
                  
                  
                  
						
		
					
			
	
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34402 CLASSICAL ELECTRODYNAMICS | 
				    (05 ECTS credits) | 
				    Hilary term, 11 Weeks | 
				    MAU34401 | 
                    85% Exam, 15% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Stefan Sint  | 
			      
                  
                  
                  
									
						
			
	
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34404 QUANTUM MECHANICS II | 
				    (05 ECTS credits) | 
				    Hilary term, 11 Weeks | 
				    MAU34403 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Jan Manschot  | 
			      
                  
                  
                  
									
					
	
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34406 STATISTICAL PHYSICS II | 
				    (05 ECTS credits) | 
				    Hilary term, 11 Weeks | 
				    MAU34405 | 
                    80% Exam, 20% Coursework. | 
				    3 Lectures including Tutorials per Week | 
				    Prof. Manuela Kulaxizi  | 
			      
                  
                  
                  
									
							
	
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU44M00 MATHEMATICS PROJECT | 
				    (05 ECTS credits) | 
				    Hilary term, 11 Weeks | 
				    MAU34405 | 
                    100% Project | 
				    Year Long | 
				    Prof. Paschalis Karageorgis  | 
			      
                  
                  
                  
									
	
		
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34107 Combinatorics | 
				    (05 ECTS credits) | 
				    Michaelmas term, 11 Weeks | 
				    MAU11101 | 
                    70% Exam, 30%  Coursework. | 
				     | 
				    Prof. Ruth Brito | 
			      
                  
                  
                  
								
		
   
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34109 ALGEBRAIC NUMBER THEORY | 
				    (05 ECTS credits) | 
				    Semester 1 | 
				    N/A | 
                    N/A | 
				     | 
				    Nicolas Mascot | 
			      
                  
                  
                  
							
   
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34201 ALGEBRAIC TOPOLOGY 1 | 
				    (05 ECTS credits) | 
				    Semester 1 | 
				    N/A | 
                    N/A | 
				     | 
				    David Wilkins | 
			      
                  
                  
                  
							
   
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34203 FUNCTIONAL ANALYSIS | 
				    (05 ECTS credits) | 
				    Semester 1 | 
				    N/A | 
                    N/A | 
				     | 
				    Florian Naef | 
			      
                  
                  
                  
							
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34104 GROUP REPRESENTATIONS | 
				    (05 ECTS credits) | 
				    Semester 2 | 
				    N/A | 
                    N/A | 
				     | 
				    Nicolas Mascot | 
			      
                  
                  
                  
							
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34202 ALGEBRAIC TOPOLOGY II | 
				    (05 ECTS credits) | 
				    Semester 2 | 
				    N/A | 
                    N/A | 
				     | 
				    Sergey Mozgovoy | 
			      
                  
                  
                  
							
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34206 HARMONIC ANALYSIS | 
				    (05 ECTS credits) | 
				    Semester 2 | 
				    N/A | 
                    N/A | 
				     | 
				    Dmitri Zaitsev | 
			      
                  
                  
                  
							
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34210 LINEAR PARTIAL DIFFERENTIAL EQUATIONS | 
				    (05 ECTS credits) | 
				    Semester 2 | 
				    N/A | 
                    N/A | 
				     | 
				    Paschalis Karageorgis | 
			      
                  
                  
                  
							
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34302 INTRODUCTION TO  ALGEBRAIC GEOMETRY | 
				    (05 ECTS credits) | 
				    Semester 2 | 
				    N/A | 
                    N/A | 
				     | 
				    Andreea Nicoara | 
			      
                  
                  
                  
							
  
				  
				    | Module Code & Name | 
				    ECTs credits | 
				    Duration and semester | 
				    Prerequisite Subjects | 
				    Assessment | 
				    Contact Hours | 
				    Contact Details | 
			      
                  
                   
				   MAU34802 THE THEORY OF LINEAR PROGRAMMING | 
				    (05 ECTS credits) | 
				    Semester 2 | 
				    N/A | 
                    N/A | 
				     | 
				    David Wilkins |