Social Protection
TIME examines how policies and programmes can reduce poverty, vulnerability, and inequality while promoting economic resilience and well-being. Through rigorous impact evaluation and applied economic research, it studies the design, implementation, and effectiveness of social protection interventions, including cash transfers, social safety nets, livelihoods programmes, and measures aimed at strengthening human capital, gender equality, and inclusive development.
/filters:format(webp)/filters:quality(100)/prod01/channel_3/media/tcd/time/images/social-protection-banner.png)
Testing Targeting Variants for Emergency Transfers in DRC
| Researchers: |
Felipe Alexander Dunsch, Andrea Guariso, Jonas Heirman, Marcus Holmlund, Kristen McCollum and Iva Trako |
| Partners: |
World Food Programme, World Bank |
| Location: | Congo DRC |
| Sample: | 3,300 households located across 84 blocs in Congo DRC |
| Timeline: | 2023 - 2024 |
| Theme: | Welfare, Poverty |
| Description: | Governments and international organizations around the globe implement specific targeting approaches to identify the beneficiaries of their programs. The choice of a specific targeting approach and its consequences on individuals and communities have been highly debated. In this study, realized in collaboration with the World Food Programme (WFP), we compare the relative effectiveness of two targeting approaches that aim to identify the households most in need of food aid in a fragile setting. The first approach is data-driven and represents the current status quo. The identification of beneficiaries rests on a standard proxy mean testing (PMT) approach, augmented with inputs from focus groups conducted across 3 communities that could highlight criteria that are particularly relevant to the study context (any criteria emerging from the focus group would then be applied across all target communities). The second, new, approach is instead fully community driven: a local community committee is set up within each target community and is exclusively in charge of identifying all and only criteria to be used to select beneficiaries within that community. The study is based on a cluster randomized trial (experimental) approach: 84 community “blocs” in DRC’s Tanganyika Province were randomly assigned to one of the two targeting variants. We will collect data from a representative sample of 40 households in each community to assess how the two approaches differ in terms of targeting (inclusion/exclusion errors), community satisfaction, social cohesion, and women empowerment. |
(Digital) Cash Transfer, Privacy and Women's Empowerment
| Researchers: |
Munshi Sulaiman, Selim Gulesci, Giulia Greco and Pallavi Prabhakar |
| Partners: |
BRAC |
| Location: | Uganda |
| Sample: | 2,000 refugee and host couples in Kiryandongo and Kyegegwa districts of Uganda |
| Timeline: | 2021 - 2023 |
| Theme: | Behaviour, Gender |
| Description: |
This study aims to assess the role of delivery mechanisms (cash or mobile money) and of privacy of information for improving women’s economic empowerment and reducing Intimate Partner Violence. Evidence suggests that transfers given out as mobile money can generate greater impact on women’s economic empowerment and reduce Intimate Partner Violence (IPV) compared to cash. Moreover, privacy is often mentioned as a potential mechanism through which digital finance may lead to better outcomes for women. However, sparse evidence exists to experimentally test the differential impact of mobile money over cash transfers while assessing the role of privacy of information as a causal mechanism leading to women’s economic empowerment and reduced incidences of IPV.This study is amongst the first RCTs to experimentally test this hypothesis, targeting 2000 refugee and host couples in Kiryandongo and Kyegegwa districts (5 experimental groups) of Uganda. Women in all treatment groups will receive an unconditional transfer of UGX 200,000 as cash or mobile money. The study aims to explore the differences among the treatment groups in terms of women’s control over her personal and household finances, household decision making, marital trust, women’s agency, IPV and other economic outcomes including engagement in income earning activities. Findings of this study will contribute in shaping policies concerning delivery of social assistance and messaging surrounding the delivery, to achieve desired impacts on women's economic empowerment and IPV. |
| Researchers: | Dr. Diana Milena Lopez Avila, Dr. Tara Bedi, Dr. Markus Goldstein, Prof. Michael King, Dr. Julia Vaillant |
| Partners: | This research project is funded by the World Bank and has support from the Irish Research Council and the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No 713279. |
| Location: | Mauritania |
| Sample: | 2,000 households |
| Timeline: | 2020–2022 |
| Theme: | Gender Social Norms |
| Description: |
|
| Researchers: | Dr. Michael King, Dr. Tara Bedi and Dr. Julia Vaillant |
| Location: | Malawi |
| Sample: | 3,300 households in Mangochi and Nsanje |
| Timeline: | 2017–2022 |
| Theme: | Gender equality and poverty |
| Description: |
|