Current Students
The Course handbook has information on all specialisations, modules, rules and regulations, course assessment, thesis guidelines and general college information.
List of key dates for MSc Bioengineering students throughout the academic year.
Academic Year Structure 2023/24 - MSc specific
General Stream Modules | Module Code | ECTS | Semester |
---|---|---|---|
Biomaterials | ME5M20 | 5 | 1 |
Biomechanics | ME5M19 | 5 | 1 | Design and Innovation | ME7B18 | 10 | 2 | Experimental & Research Methods in Biomedical Engineering | ME7B24 | 5 | 1 |
Research Project | ME7B08 | 40 | 1 & 2 |
Total Mandatory | 65 | ||
Select 25 ECTS from the following 5/10 ECTS modules: | |||
Active Implanted Devices and Systems**** | MEP55BM8 | 10 | 2 |
Advanced Medical Imaging | ME5BIO7 | 5 | 2 |
Basic Medical Sciences* | ME7B04 | 5 | 1 |
Finite Element Analysis** | MEP55B10 | 5 | 1 |
Form and Function of the Nervous System*** | PG7901 | 5 | 1 |
Medical Device Design Fundamentals*** | MEP56BM9 | 5 | 1 |
Medical Device Design Innovation Project | MEP56BM1 | 10 | 1&2 |
Tissue Engineering | ME5BIO3 | 5 | 2 |
Total ECTS | 90 |
Medical Device Design Stream Modules | Module Code | ECTS | Semester |
---|---|---|---|
Biomaterials | ME5M20 | 5 | 1 |
Biomechanics | ME5M19 | 5 | 1 |
Design and Innovation | ME7B18 | 10 | 2 |
Experimental & Research Methods in Biomedical Engineering | ME7B24 | 5 | 1 |
Medical Device Design Fundamentals | MEP56BM9 | 5 | 1 |
Medical Device Design Innovation Project | MEP56BM1 | 10 | 1 |
Research Project | ME7B08 | 40 | 1 & 2 |
Total Mandatory | 80 | ||
Select 10 ECTS from the following 5/10 ECTS modules: | |||
Active Implanted Devices and Systems**** | MEP55BM8 | 10 | 2 |
Advanced Medical Imaging | ME5BIO7 | 5 | 2 |
Basic Medical Sciences* | ME7B04 | 5 | 1 | Finite Element Analysis** | MEP55B10 | 5 | 1 |
Tissue Engineering | ME5BIO3 | 5 | 2 |
Total ECTS | 90 |
Neural Stream Modules | Module Code | ECTS | Semester |
---|---|---|---|
Active Implanted Devices and Systems | MEP55BM8 | 10 | 2 |
Design and Innovation | ME7B18 | 10 | 2 |
Experimental & Research Methods in Biomedical Engineering | ME7B24 | 5 | 1 |
Form and Function of the Nervous System | PG7901 | 5 | 1 |
Neural Engineering | PG7914 | 5 | 1 |
Neural Signal Analysis | MEP55B21 | 10 | 1 |
Research Project | ME7B08 | 40 | 1 & 2 |
Total Mandatory | 85 | Select 1 module from the following 5 ECTS modules: | |
Data Science in Neuroimaging | PR7917 | 5 | 2 |
Introduction to Autonomous Mobile Robotics | MEP55B12 | 5 | 2 | Total ECTS | 90 |
Tissue Stream Modules | Module Code | ECTS | Semester |
---|---|---|---|
Biomaterials | ME5M20 | 5 | 1 |
Current Topics in Cell and Tissue Engineering | ME7B09 | 10 | 1 & 2 | Design and Innovation | ME7B18 | 10 | 2 | Experimental & Research Methods in Biomedical Engineering | ME7B24 | 5 | 1 |
Laboratory Techniques in Cell and Tissue Engineering | ME7B16 | 5 | 1 |
Research Project | ME7B08 | 40 | 1 & 2 |
Tissue Engineering | ME5BIO3 | 5 | 2 |
Total Mandatory | 80 | ||
Select 2 modules from the following 5 ECTS modules: | |||
Advanced Medical Imaging | ME5BIO7 | 5 | 2 |
Basic Medical Sciences* | ME7B04 | 5 | 1 |
Biomechanics | ME5M19 | 5 | 1 |
Finite Element Analysis** | MEP55B10 | 5 | 1 |
Medical Device Design Fundamentals | MEP56BM9 | 5 | 1 |
Total ECTS | 90 |
*Mandatory for students with no prior Biology/Biomedical background
**Must have approval from the module co-ordinator
*** General Stream must choose between MEP56BM9 & PG7901 - cannot be taken together due to timetable clashes
****Subject to meeting pre-requisite criteria as set out in the module descriptor & recommended to take together (MEP55BM8 & PG7901)