Publications - Smart & Sustainable Cities
No publications found
| Year | Type | Reference | Trinity Author(s) |
|---|---|---|---|
| 2015 | Book Chapter | Bloomsday's Big Data: GIS, Social Media and Literature in, editor(s)David Cooper, Christopher Donaldson, Patricia Murrieta-Flores , Literary Mapping in the Digital Age, Ashgate, 2015, [Charles Travis] | Travis C |
| 2015 | Journal Article | Deenihan, G., Caulfield, B., Do tourists value different levels of cycling infrastructure?, Tourism Management, 46, 2015, p92 - 101 Fulltext: Open Access | Caulfield B |
| 2015 | Journal Article | Rahim Shahrokhi-Shahraki, Seyed Mohammad Ali Zomorodian, Ali Niazi and Brendan C. O'Kelly, Effect of MICP on strength and hydraulic properties of sand, Proceedings of the ICE, Ground Improvement , 2015 | O'Kelly B |
| 2015 | Journal Article | Anna R. Davies and Ruth Doyle, Shiftshaping: exploring practice-oriented participatory backcasting for imagining socio-ecological transformation of household consumption, The Annals of the Association of American Geographers, 2015 | Davies A |
| 2015 | Journal Article | Anna R. Davies and Ruth Doyle, WATERWISE: EXTENDING CIVIC ENGAGEMENTS FOR CO-CREATING MORE SUSTAINABLE WASHING FUTURES, ACME: An International E-Journal for Critical Geographies, 2015 Fulltext: Open Access | Davies A |
| 2014 | Book | Anna R. Davies, Frances Fahy, and Henrike Rau, Challenging Consumption: Pathways to a more Sustainable Future , London, Routledge, 2014 | Davies A |
| 2014 | Book Chapter | Conclusion: Moving on: promising pathways to more sustainable futures in, editor(s)Anna R. Davies, Frances Fahy and Henrike Rau , Challenging Consumption:Pathways to a more Sustainable Future, London, Routledge, 2014, [Henrike Rau, Anna R. Davies, Frances Fahy] | Davies A |
| 2014 | Book Chapter | Different Divisions: A Taxonomy and Examination of the Role of e-Government in the Digital Divide in, editor(s)Scott Baum and Arun Mahizhnan , 'Handbook of Research on E-governance and social inclusion: Concepts and Cases, USA, IGI Global, 2014, pp10 - 24, [Bannister F. and D. Leahy] | Bannister FE |
| 2014 | Book Chapter | Intended and Unintended Offence in, editor(s)Bassis, Simone and Esposito, Anna and Morabito, Francesco Carlo , Recent Advances of Neural Network Models and Applications, Springer International Publishing, 2014, pp395-404 , [Carl Vogel] | Vogel C |
| 2014 | Book Chapter | Introduction: Challenging Consumption in, editor(s)Anna R. Davies, Frances Fahy, Henrike Rau , Challenging Consumption: pathways to a more sustainable future, London, Routledge, 2014, [Anna R. Davies, Frances Fahy, Henrike Rau] | Davies A |
| 2014 | Book Chapter | Particulate Matter (PM10 and PM2.5) in, Encyclopedia of Transportation, Social Science and Policy, SAGE Publications, Inc, 2014, pp1047 - 1050, [Pilla, F.] | Pilla F |
| 2014 | Book Chapter | Power System Operation with Large Penetrations of Wind Power in, editor(s)Panos Pardalos , Handbook of Wind Power Systems, Springer press, 2014, [Eleanor Denny] | Denny E |
| 2014 | Book Chapter | Sustainable eating: visions, practices and the role of technology in, editor(s)Anna R. Davies, Frances Fahy, Henrike Rau , Challenging Consumption: pathways to a more sustainable future, London, Routledge, 2014, [Anna R. Davies, Laura Devaney, Jessica Pape] | Davies A |
| 2014 | Journal Article | Alam, S & McNabola A., A Critical Review and Assessment of Eco-driving policy & Technology: Benefits & Limitations, Transport Policy, 35, 2014, p42 - 49 | Mc Nabola A |
| 2014 | Journal Article | Bannister, F. and R. Connolly, , Public Values and Transformative Government: A framework and programme for researc, Government Information Quarterly, 31, 2014, p119 - 128 | Bannister FE |
| 2014 | Journal Article | Costello MJ, Houlding B, Wilson SP, As in other taxa, relatively fewer beetles are being described by an increasing number of authors: response to Löbl and Leschen, Systematic Entomology, 2014, p5 | Houlding B , Wilson SP |
| 2014 | Journal Article | Barry, E. and F. Bannister, Barriers to open data Release: A View from the Top , Information Polity, 19, (1/2), 2014, p129 - 152 | Bannister FE |
| 2014 | Journal Article | Coolen, F.P.A., Aslett, L. and Wilson, S.P., Bayesian inference for reliability of systems and networks using the survival signature , Risk Analysis, 2014 Fulltext: Open Access | Wilson SP |
| 2014 | Journal Article | Soh, W.K. von Sternberg, M., Hodkinson, T.R. & Parnell, J.A.N. , Buxus sirindhorniana sp. nov. (Buxaceae), a bicarpellate species from Thailand. , Nordic Journal of Botany, 32, 2014, p452 - 458 | Parnell JAN |
| 2014 | Journal Article | A Hasan, SJ McCormack, MJ Huang, B Norton, Characterization of phase change materials for thermal control of photovoltaics using Differential Scanning Calorimetry and Temperature History Method, Energy Conversion and Management, 81, (-), 2014, p322 - 329 | Mc Cormack S |
No publications found

