Pharmacy Integrated Programme slider
The landscape of pharmacist education and training in Ireland is evolving. In response to these changes, the five-year Integrated Pharmacy programme was developed. This cutting-edge programme is designed to equip students with the skills and knowledge required to meet the demands of an ever-changing healthcare environment.
Course Details
Awards
B.Sc. (Pharm.) Honours Bachelor Degree and M. (Pharm) Master's Degree (NFQ Level 9)
Optional: B.Sc. (Pharm.) Honours Bachelor Degree only (NFQ Level 8)
CAO Information
CAO Points 602 (2024) CAO Code TR072
Number of Places
76 Places
Admission is through the normal Central Application Office (CAO) channels. Further information can also be found on the Admissions Office website.
To be eligible for admission, applicants must meet the following academic requirements:
- O4 or H6 in Mathematics
- H4 in Chemistry or Physics/Chemistry
- H4 in one of the following subjects: Physics, Biology, Mathematics, Applied Mathematics, Geography, Geology, Computer Science, or Agricultural Science
We welcome applications from international students! 🌍
For details on entry requirements, visit: International Entry Requirements.
Information about scholarships, funding, paying tuition fees, and how to contact Fees team can be found here.
The new curriculum and structure for the Five-year Pharmacy (Integrated) Programme commenced in September 2015. Those students who carry on to successfully complete year four of the programme will be awarded a B.Sc. (Pharm.) and may progress into a postgraduate fifth year which leads to the award of a M.Pharm.
The M.Pharm. will be required for registration as a pharmacist with the Pharmaceutical Society of Ireland. Students participating in the programme will be subject to the then-applicable postgraduate fees and costs which will be payable for the fifth year.
The Five-year Integrated Pharmacy programme comprises a variety of approaches to teaching Pharmacy by friendly, dedicated, enthusiastic and approachable staff: Lectures, seminars, tutorials, workshops, small-group teaching, problem-based learning, site-visits, computer-assisted learning, web discussion boards, wikis, online group assignments, communication skills, career planning, clinical case studies, inter-professional learning, laboratory and dispensing practical, and a research project.

Modules are assessed by final examinations and continuous assessment, such as written assignments, essays, lab reports, OSCEs (objective structured clinical examinations), etc. which contribute to the overall mark in a module.
There are approximately 16 hours of lectures, 6 hours of laboratory classes and 1 tutorial per week over the course of the Junior Fresh (first) year. Work experience in community, hospital and industry occurs throughout the course.
Junior Fresh Modules (Year 1)
| Code | Module Title | ECTS |
|---|---|---|
| PHU11PG1 | Physiology for Pharmacy | 5 |
| BYU11P01 | From Molecules to Cells | 5 |
| PHU11BI1 | Biochemistry | 5 |
| PHU11101 | Organic and Inorganic Chemistry for Pharmacy | 10 |
| PHU11102 | Physical Pharmacy I | 5 |
| PHU11103 | Pharmaceutical Analysis I | 5 |
| PHU11104 | Introduction to Pharmaceutics and Formulation, including Mathematical Methods and Pharmaceutical Calculations | 10 |
| PHU11106 | Practice of Pharmacy I | 10 |
| PHU11109 | General Principles of Pharmacology | 5 |
Senior Fresh Modules (Year 2)
| Code | Module Title | ECTS |
|---|---|---|
| PHU22101 | Properties & Analysis of Materials used in Medicines | 10 |
| PHU22102 | Physical Pharmacy II, Drug Transport and Kinetics | 5 |
| PHU22104 | Formulation and Pharmaceutical Technology | 10 |
| PHU22106 | Practice of Pharmacy II | 10 |
| PHU22108 | Pharmaceutical Biochemistry and Biotechnology | 10 |
| PHU22110 | Molecular & Chemotherapeutic Pharmacology and Clinical Therapeutics | 10 |
| PHU22111 | Blood, Cardiovascular & Renal Pharmacology and Clinical Therapeutics | 5 |
Junior Sophister Modules (Year 3)
| Code | Module Title | ECTS |
|---|---|---|
| PHU33103 | Natural Sources of Drugs and Substances used in Medicines | 10 |
| PHU33104 | Sterile Products and Advanced Pharmaceutical Biotechnology | 10 |
| PHU33106 | Practice of Pharmacy III | 10 |
| PHU33109 | Endocrine & Reproductive Pharmacology and Clinical Therapeutics | 5 |
| PHU33110 | Respiratory & Gastrointestinal Pharmacology and Clinical Therapeutics | 10 |
| PHU33111 | Malignant Disease, Immune & Ocular Systems and Clinical Therapeutics | 10 |
| PHU33112 | Neuropharmacology and Clinical Therapeutics | 5 |
Senior Sophister Modules (Year 4)
| Code | Module Title | ECTS |
|---|---|---|
| PHU44101 | Professional Development and Communication-Service Development | 5 |
| PHU44202 | Medicines Optimisation in Practice | 5 |
| PHU44303 | Developing Competency through Experiential Learning | 20 |
| PHU44102 | Advanced Pharmaceutical Chemistry, Drug Discovery and Design | 5 |
| PHU44106 | Evidence Informing Practice | 10 |
| PHU44112 | Senior Sophister Capstone Research Project | 15 |
Postgraduate Master's Year 5 (required as part of the programme)
| Code | Module Title | ECTS |
|---|---|---|
| PHP55101 | Industrial Pharmacy | 5 |
| PHP55103 | Complementary and Alternative Medicine: Context, Legislation, Standards and Practice | 5 |
| PHP55104 | Advanced Pharmaceutics | 5 |
| PHP55106 | Practice of Pharmacy and Integrated Pharmacy Skills | 10 |
| PHP55108 | Addiction Pharmacy | 5 |
| PHP55100 | Supply of Medicines and Organisation and Management Skills | 5 |
| PHP55200 | Leading the Safe and Rational Use of Medicines | 5 |
| PHP55300 | Professional Practice and Public Health | 5 |
| PHP55400 | Pharmacy Practice Research Project | 30 |
| PHP55500 | Experiential Learning& Professional Registration Examination | 15 |
*Placement Modules
/prod01/channel_3/media/tcd/pharmacy/images/content-img-/UL1-Ointment-slab.jpg)
/prod01/channel_3/media/tcd/pharmacy/images/content-img-/Group-of-students-walking-past-pitches.jpg)