Publications - Sustainable Environment
No publications found
Year | Type | Reference | Trinity Author(s) |
---|---|---|---|
2014 | Book Chapter | Commercial Sea Fisheries in the Baltic Region, c1000-1600 in, editor(s)James H. Barrett , Cod and Herring: The Chronology, Causes and Consequences of Medieval Sea Fishing , Oxford, Oxbow, 2014, [Poul Holm] | Holm P |
2004 | Conference Paper | Caulfield, B. and O'Mahony, M., The provision of on street passenger information via real time passenger information; a case study of Dublin, Proceedings of the 12th International Conference on Road Transport Information and Control, 12th International Conference on Road Transport Information and Control, London, CD-ROM, IEE,, 2004 Fulltext: Open Access | Caulfield B , O'Mahony MM |
2006 | Journal Article | Donohue, I., McGarrigle, M. & Mills, P., Linking catchment characteristics and water chemistry with the ecological status of Irish rivers, Water Research, 40, 2006, p91 - 98 | Donohue I |
2003 | Journal Article | Donohue, I. & Irvine, K., Effects of sediment particle size composition on survivorship of benthic invertebrates from Lake Tanganyika, Africa, Archiv für Hydrobiologie, 157, 2003, p131 - 144 | Donohue I , Irvine KA |
2014 | Journal Article | Hautier, Y. Seabloom, E. W. Borer, E. T. Adler, P. B. Harpole, W. S. Hillebrand, H. Lind, E. M. MacDougall, A. S. Stevens, C. J. Bakker, J. D. Buckley, Y. M. Chu, C. Collins, S. L. Daleo, P. Damschen, E. I. Davies, K. F. Fay, P. A. Firn, J. Gruner, D. S. Jin, V. L. Klein, J. A. Knops, J. M. H. La Pierre, K. J. Li, W. McCulley, R. L. Melbourne, B. A. Moore, J. L. O'Halloran, L. R. Prober, S. M. Risch, A. C. Sankaran, M. Schuetz, M. Hector, A., Eutrophication weakens stabilizing effects of diversity in natural grasslands, Nature, 508, 2014, p521 - 545 | Buckley Y |
2004 | Journal Article | Donohue, I. & Irvine, K., Size-specific effects of increased sediment loads on gastropod communities in Lake Tanganyika, Africa, Hydrobiologia, 522, 2004, p337 - 342 | Donohue I , Irvine KA |
2006 | Journal Article | Styles, D., Donohue, I., Coxon, C.E. & Irvine, K., Linking soil phosphorus to water quality in the west of Ireland through the analysis of moist soil samples, Agriculture, Ecosystems and Environment , 112, 2006, p300 - 312 | Coxon CE , Donohue I , Irvine KA |
2005 | Journal Article | Hobbs, W., Irvine, K. & Donohue, I., Using sediments to assess the resistance of a calcareous lake to diffuse nutrient loading, Archiv für Hydrobiologie, 164, 2005, p109 - 125 | Donohue I , Irvine KA |
2005 | Journal Article | McCarthy, V., Donohue, I. & Irvine, K., Mechanisms influencing zooplankton community structure in a shallow marl lake, Verhandlungen Internationale Vereinigung Limnologie, 29, 2005, p401 - 408 | Donohue I , Irvine KA |
2006 | Journal Article | Farrell, S., Caulfield, B. and O'Mahony, B., Attitudes and behavioural responses to measures to deal with workplace parking: a case study of Dublin, Ireland, Transportation Research Record, 1932, 2006, p178 - 187 | Caulfield B , O'Mahony MM |
2014 | Journal Article | Stout JC, Anthropogenic impacts on pollination networks and plant mating systems, Functional Ecology, 28, 2014, p1 - 2 | Stout JC |
2014 | Book Chapter | Conclusion: Moving on: promising pathways to more sustainable futures in, editor(s)Anna R. Davies, Frances Fahy and Henrike Rau , Challenging Consumption:Pathways to a more Sustainable Future, London, Routledge, 2014, [Henrike Rau, Anna R. Davies, Frances Fahy] | Davies A |
2004 | Journal Article | Donohue, I. & Irvine, K., Seasonal patterns of sediment loading and benthic invertebrate community dynamics in Lake Tanganyika, Africa, Freshwater Biology, 49, 2004, p320 - 331 | Donohue I , Irvine KA |
2003 | Journal Article | Donohue, I., Verheyen, E. & Irvine, K., In-situ experiments on the effects of increased sediment loads on littoral rocky shore communities in Lake Tanganyika, East Africa, Freshwater Biology, 48, 2003, p1603 - 1616 | Donohue I , Irvine KA |
2005 | Journal Article | Venohr, M., Donohue, I., Fogelberg, S., Arheimer, B., Irvine, K. & Behrendt, H., Nitrogen retention in a river system and the effects of river morphology and lakes, Water Science and Technology, 51, 2005, p19 - 29 | Donohue I , Irvine KA |
2003 | Journal Article | Donohue, I., Duck, R.W. & Irvine, K., Land use, sediment loads and dispersal pathways from two catchments at the southern end of Lake Tanganyika, Africa: implications for lake management, Environmental Geology, 44, 2003, p448 - 455 | Donohue I , Irvine KA |
2006 | Journal Article | McCarthy, V., Donohue, I. & Irvine, K., Field evidence for stoichiometric relationships between zooplankton and N and P availability in a shallow calcareous lake, Freshwater Biology, 51, 2006, p1589 - 1604 | Donohue I , Irvine KA |
2001 | Book Chapter | The contribution of groundwater phosphorus to surface water eutrophication in Ireland in, editor(s)Griebler, C., Danielopol, D.L. Gilbert, J. Nachtnebel H.P. and Notenboom J. , Groundwater ecology-a tool for management of water resources, Luxembourg, Office for Official Publications of the European Communities, 2001, pp343 - 349, [Kilroy, G., Coxon, C., Allott, N. and Rybaczuk, K.] | Allott N , Coxon CE |
2006 | Journal Article | P. Watters, M. O'Mahony, B.Caulfield, Response to cash outs for work place parking and work place parking charges, Transport Policy, 13, (6), 2006, p503 - 510 | Caulfield B , O'Mahony MM |
2005 | Conference Paper | S. Farrell, M. O'Mahony and B. Caulfield, Attitudes and behavioural responses to measures to deal with workplace parking, 84th Transportation Research Board Conference, National Academies, Washington D.C., Jan, 2005, ppCDROM | Caulfield B , O'Mahony MM |
No publications found