Undergraduate TRO71 Course Overview
| Junior Freshman | Senior Freshman | ||
|---|---|---|---|
| Subject | Credits | Subject | Credits |
| Biology (BY1101) | 10 | Biology (BY2201, BY2202, BY2203, BY2204, BY2205, BY2206, BY2207, BY2208, BY2209, BY2210) |
Each Module is 5
|
| Biology (BY1102) | 10 | ||
| Chemistry (CH1101) | 10 | Chemistry (CH2201) | 10 |
| Chemistry (CH1102) | 10 | Chemistry (CH2202) | 10 |
| Geography (GG1021) | 10 | Geography (GG2021) | 10 |
| Geography (GG1022) | 10 | Geography (GG2022) | 10 |
| Geology (GL1101) | 10 | Geology GL2205, GL2206) | Each Module is 10 credits |
| Mathematics (MA1S11 & MA1S12) | 20 | Mathematics (MA22S1, MA22S2, MA22S3, MA22S4, MA22S6 | Each Module is 5 credits |
| Maths Methods (MA1M01) | 10 | ||
| Physics (PY1P10 & PY1P20) | 20 | Physics (PY2P10) | 10 |
| Physics (PY2P20) | 10 | ||
| Foundation Physics (PY1F01) | 10 | ||
N.B.Biology 1101 is a prequisite for Biology 1102
N.B. Chemistry 1101 is a prequisite for Chemistry 1102
N.B Geography 1021 is not a prequisite for Geography 1022 students can do either module
TRO71 Science Hand Books
Junior Freshman Programme 2013/2014 (PDF 5216kB)
Senior Freshman Programme 2013/2014 (PDF 4823 kB)
Sophister Programme 2013/2014 (PDF 6113kB)



