Nanoscience, Physics and Chemistry of Advanced Materials Junior Freshman Course Structure
| Physics | Chemistry | Mathematics |
|---|---|---|
| Modules | ||
| Module PY2N10 - 10 credits | Module CH2201 - 10 credits | Module MA22S1 - 5 credits |
| Classical Physics: | Molecular Orbital Theory (6 lectures) | Multivariate Calculus for Science (33 lectures, 11 tutorials) |
| Oscillations (12 lectures) | Coordination Chemistry (9 lectures) | Module MA22S3 - 5 credits |
| Physical Optics (12 lectures) | Chemical Thermodynamics (8 lectures) | Fourier Analysis for Science (33 lectures, 11 tutorials) |
| Thermodynamics (12 lectures) | Chemical Kinetics (5 lectures) | Fourier Analysis for Science (33 lectures, 11 tutorials) |
| Current Electricity (12 lectures) | Introduction to Organic Chemistry (14 lectures) | |
| Module PY2N20 - 10 credits | Module CH2202 -10 Credits | Module MA22S2 - 5 Credits |
| Modern Physics and Materials | ||
| Special Relativity (12 lectures) | Main Group Chemistry (7 lectures) | Vector Calculus for Science (33 lectures, 11 tutorials) |
| Quantum Physics (12 lectures) | Nuclear and Medicinal Inorganic Chemistry (6 lectures) | Module MA22S4 - 5 Credits |
| Nuclear Physics (12 lectures) | Theoretical and Quantum Chemistry (9 lectures) | Mechanics (33 lectures, 11 tutorials) |
| Materials Properties and Phase Diagrams (12 lectures) | Introduction to Organic Synthesis (7 lectures) | |
| Materials Properties and Phase Diagrams (12 lectures) | Organic Spectroscopy (7 lectures) | |
| Introduction to Molecular Modeling (6 lectures) | ||
| Practical Work & Tutorials | ||
| PY2N10 and PY2N20 Physics Practicals | CH2201 and CH2202 Chemistry Practicals | MA22S1 and MA22S3 Mathematics Tutorials |
| Physics Practical Laboratory (3 hours per week) | Chemistry Practical Laboratory (3 hours per week) | Mathematics tutorials (1 hr per week for each module) |
| Small Group Tutorial and Tutorial Assignments | MA22S2 and MA22S4 Mathematics Tutorials | |
| (1 hour per week) | Mathematics tutorials (1 hr per week for each module) | |
| Assessment & Examinations | ||
| PY2N10 & PY2N20 | All modules MA22S1, MA22S2, MA22S3 and MA22S4 | |
| The mark for each module is based in the following weighting of 60:25:10:5 for a final end of year exam, the practical laboratory work, the tutorial assignments, and the group study project. | The mark for each module is based on a two hour annual examination in May. | |
| There is a separate three hour annual examination in May for each of the two Physics modules. | ||
| Nanoscience & Advanced Materials Tutorials | ||
These are special tutorials where we discuss nanoscience and materials science through the medium of special guest lectuers and reading assignments based on the themes of nanoscience and advanced materials. (0.5hr per week)
|
||