Undergraduate Examination Results - Faculty of Health Sciences
These examination results have been supplied to the Examinations Office by Schools/Disciplines/Course Offices which also publish the results on their local notice-boards. For all queries about these examination results, please contact your School, Discipline or Course Office directly.
| Course Name - Degree Courses | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
|---|---|---|---|---|---|---|
| Children's and General Nursing | CGN1 (PDF) | CGN2 (PDF) | CGN3 (PDF) | CGN4 (PDF) | CGN5 (PDF) | |
| Dental Science | DEN1 (PDF) | DEN2 (PDF) | DEN3 (PDF) | DEN4 (PDF) | DEN5 (PDF) | |
| Dental Technology | DTE1 (PDF) | DTE2 (PDF) | DTE3 (PDF) | |||
| Human Health and Disease | HHD1 (PDF) | HHD2 (PDF) | HHD3 (PDF) | HHD4 (PDF) | ||
| Human Nutrition and Dietetics (BSc) | HND1 (PDF) | HND2 (PDF) | HND3 (PDF) | HND4 (PDF) | ||
| Medicine (5-yr) | MD1 (PDF) | MD2 (PDF) | MD3 (PDF) | MD4 (PDF) | MD5 (PDF) | |
| Medicine | MED6 (PDF) | |||||
| Midwifery (BSc) | BMW1 (PDF) | BMW2 (PDF) | BMW3 (PDF) | BMW4 (PDF) | ||
| Nursing Studies (BSc) | NUR1 | NUR2 | NUR3 | NUR4 | ||
| Occupational Therapy | OT1 (PDF) | OT2 (PDF) | OT3 (PDF) | OT4 (PDF) | ||
| Pharmacy | PHA1 (PDF) | PHA2 (PDF) | PHA3 (PDF) | PHA4 (PDF) | ||
| Physiotherapy | PPY1 (PDF) | PPY2 (PDF) | PPY3 (PDF) | PPY4 (PDF) | ||
| Radiation Therapy | RADT1 (PDF) | RADT2 (PDF) | RADT3 (PDF) | RADT4 (PDF) |
| Course Name - Diploma Courses | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Diploma in Dental Hygiene | DHY1 (PDF) | DHY2 (PDF) | |
| Diploma in Dental Nursing | DNU1 (PDF) | DNU2 (PDF) |
Course Name |
Year 1 | ||
|---|---|---|---|
| Nursing - Access Programme | NAP (PDF) | ||
| Professional Re-orientation | PROFR (PDF) |