Room Rates 2013
| Types of Accommodation - Rates 2013 | ||
|---|---|---|
| 2013 Rates | ||
| EURO € | ||
| 1. | Apartment Accommodation | |
| Single Room in 2 or 3 Bedroom Apartment - newly renovated | 71.50 | |
| 2. | Goldsmith Hall Accommodation | |
| Goldsmith Hall Single Room | 58.00 | |
| Goldsmith Hall Double Room | 78.00 | |
3. |
Ensuite Accommodation |
|
| Ensuite Single Room | 71.50 | |
| Ensuite Twin Room | 120.00 | |
| Reduced rates available for children under 14 years of age. Above rates are per room per night and include continental breakfast. Full Irish breakfast is available for an additional €4.00 per person per night. | ||