Contact Information
All email addresses have the suffix @tcd.ie
For all queries, please use treasurers.office@tcd.ie. If your query relates to one of the following areas below, please click on the link to find out contact details and responsibilities for the relevant staff in that section.
Accounts Payable
Fax: (00353)-1-896-3730
| Name | Ph. ext | Responsibilities | |
Supervisors |
|||
| Sarah Kelleher | sarah.kelleher | 1757 | Supervisor (Head of Section) |
| Deirdre Byrne | dbyrne7 | 3642 | Deputy Supervisor - Irish & Foreign Creditors |
| Linda Bissett | lsmyth2 | 1955 | Deputy Supervisor - Reimbursements PCards Late Interest Tax Clearance Compliance |
Irish Creditors |
|||
| Tina Lacey | tlacey | 1073 | Irish Creditors |
| Bridget Culleton | culletob | 1941 | Supplier Reconciliations |
| Linda Dempsey | ldempse | 3662 | Research Invoices |
| Susan Stynes | sstynes | 8553 | Irish Creditors |
| Sara Doherty | sdoherty | 3002 | Irish Creditors & PCard administration |
| Dorota Chudzik | chudzikd | 2940 | Order Books |
Foreign Creditors |
|||
| Dorota Chudzik | chudzikd | 2940 | Foreign Creditors & FEXCO Payments |
Banking & Cash |
|||
| Paula Clarke | clarkep1 | 3714 | Banking and Cash Petty cash Bank Lodgements (Tues & Thurs) |
Reimbursements |
|||
| Ola Kalus | kalusa | 8223 | All Accounts |
| Rita Fisher | rfisher | 2892 | All Accounts |
| Sandra Martin (career break) | |||
Internal Invoices |
|||
| Patricia Riordan | riordap | 3323 | Internal Invoices |
| Louise Collins (seconded to FIS Project) |
collinlo | Administrative Officer | |
Accounts Receivable
Fax: (00353)-1-896-3730
| Name | Ph. ext | Responsibilities | |
|---|---|---|---|
| Nuala Bermingham | berminn | 1951 | Accounts Receivable - All enquiries |
| Alan Morgan (seconded to FIS Project) |
morganal | Accounts Receivable |
Faculty Financial Advisors
| Name | Ph. ext | Responsibilities | |
|---|---|---|---|
| Shumane Cleary | shumane.cleary | 8585 | Faculty of Arts, Humanities & Social Sciences |
| John Donaghy | donaghj | 2102 | Faculty of Engineering, Mathematics & Sciences |
| Emma Hagan | hagane | 8221 | Faculty of Health Sciences |
FECP
| Name | Ph. ext | Responsibilities | |
|---|---|---|---|
| Keith Creedon | keith.creedon | 8581 | FECP |
Financial Resources & Planning
Email: gledger@tcd.ie
Fax: (00353)-1-677-2237
| Name | Ph. ext | Responsibilities | |
|---|---|---|---|
| Jane Corcoran | corcorja | 3884 | Senior Financial Accountant (Head of Section) General Ledger Activities and Queries Quarterly Reporting Year end processes incl. Funding Statements Audits |
| Monica Kelly | kellym25 | 8050 | Financial Accountant: General Ledger Activities and Queries Quarterly Reporting Year end processes incl. Funding Statements Audits |
| Linda Wright | linda.wright | 4069 | Financial Accountant: Consolidation Accounting Benefactions and Investments 'Greenbook' - Departmental |
| Keith Creedon | keith.creedon | 8581 | Senior FECP Accountant: Annual Budgetary Cycle 5 Year Forecasting FECP |
| Ciara Lynch (on maternity leave until Feruary 2013 - contact Anne-Marie Moran below) |
cilynch | 2647 | Management Accountant: Annual Budgetary Cycle 5 Year Forecasting Fixed Asset Register General Ledger Activities and Queries |
| Anne-Marie Moran | morana4 | 2647 | Management Accountant: Annual Budgetary Cycle 5 Year Forecasting Fixed Asset Register General Ledger Activities and Queries |
| Annemarie Moore | amoore | 2196 | Capital Accountant: Capital Project Accounts Treasury Management Leave of Absence |
| Olive Keegan | okeegan | 8588 | Administrative Officer: Trust Funds(Benefactions) incl. Prizes |
| Geraldine Webb | gwebb | 3644 | Executive Officer: General Ledger Activities and Queries incl. journals, recoding and transfers Processing of e-Reports New Accounts Self Financing Activity(SFA) 10% Overhead |
| Louise Gorham | lgorham | 8049 | Trainee Accountant |
Management Information Systems
| Name | Ph. ext | Responsibilities | |
|---|---|---|---|
| William O'Connor | oconnorw | 1066 | Administrative Officer: Coda Financials |
| Robert O'Boyle | roboyle | 8419 | Administrative Officer: Systems Administrator Web Development |
| Helen Maher |
hmaher | 3659 | Senior Executive Officer |
| Tony Dunne (seconded to FIS Project) |
tony.dunne |
Management Team
| Name | Ph. ext | Title | |
|---|---|---|---|
| Janet Byrne | byrnej1 | 2246 | Financial Resources Manager (with responsibility for Financial Resources and General Ledger) More about the Financial Resources Manager |
| Deirdre Savage | dsavage | 1959 | Research Accounting Manager (with responsibility for the Research Administration Section, Systems Development and Service Liaison) More about the Research Accounting Manager |
| Aine Mulcahy | amulcahy | 3331 | Finance Operations Manager (with responsibility for Accounts Payable/Receivable, Procurement, Payroll and Taxation) More about the Finance Operations Manager |
| Paul Coote | cootep | 4191 | Financial Planning Manager (with responsibility for Full Economic Cost Model, Academic Resource Allocation Model & Student Fees) More about the Financial Planning Manager |
Payroll
Fax: (00353)-1-896-2576
| Name | Ph. ext | Responsibilities | |
|---|---|---|---|
| Deirdre Dempsey | dempsede | 4065 | Payroll Supervisor (Head of Section) |
| Fiona McDonald | fmcdonld | 1856 | Casual Payroll |
| Niamh McKeown | mckeownn | 1928 | Monthly Payroll |
| Irena Sowinska | sowinski | 1037 | Weekly Payroll |
Procurement
Fax: (00353)-1-896-2755
| Name | Ph. ext | Responsibilities | |
|---|---|---|---|
| Ben Hartnett | hartnetb | 2657 | Procurement Officer (Head of Section) |
| Michael O’Sullivan | osullm26 | 8586 | Senior Buyer |
| Michelle O’Brien | obriem16 | 4325 | Senior Buyer |
| Alex McKee | amckee | 2376 | Senior Buyer |
| Trevor Kerley (seconded to FIS Project) |
tkerley |
Research Administration
Email: resadmin@tcd.ie
Fax: (00353)-1-707-1633
| Name | Ph. ext | Responsibilities | |
|---|---|---|---|
| David O’Shea | osheada | 2214 | Deputy Research Accounting Manager (Head of Section) |
| David Rossiter | rossitd | 8509 | SFI Accountant: SFI and EI OIP |
| Elaine Sharkey | sharkee | 2981 | Research Operations Accountant: eReport queries (Research Grants) |
| Michael Redmond | mredmon | 8548 | Research Financial Accountant |
| Mona Pigott | mana | 3655 | Audit Coordination Accountant: EU Framework Programmes HEA PRTLI Grants HEA / Irish Aid Grants Partially Funded Grants |
| Ángel Dominguez | domingua | 1439 | EU Projects Officer: EU Framework Programmes HEA PRTLI Grants Quarterly Accounts Miscellaneous Grants |
| Patricia McCorry | mccorrp | 1272 | Executive Officer:
Research Debtor Invoices Charity Sponsored Grants Industrial Sponsored Grants Miscellaneous Grants |
| Derek Fox | foxd1 | 1960 | Executive Officer: EU Framework Programmes HRB Grants HSE Grants |
| Joanne McGrath | jmcgrat | 8549 | Executive Officer: Government of Ireland (IRC - Science Engineering & Technology Post Graduate Awards excl. GREP) Framework 6 and 7 Marie Curie Grants |
| Norlaili Ismail | ismailn | 8462 | Executive Officer: Government of Ireland (IRC - Science, Engineering and Technology Post Doctorate Awards) HRB Grants HEA PRTLI 5 EU Framework Programmes |
| Seán O’Connor | oconns21 | 4338 | Executive Officer: Enterprise Ireland Grants |
| June O'Brien (part-time) |
obrienju | 3045 |
Executive Officer: Miscellaneous Grants (Foreign) Wellcome Trust Grants |
| Orla Ryan |
orla.ryan | 8467 | Executive Officer: EPA Grants DAF (Department of Agriculture and Food) Grants Miscellaneous Grants (Foreign) |
| Maria Kavanagh | kavanam5 | 3132 | Executive Officer: Government of Ireland (IRC - Humanites, Arts and Social Sciences - excl. GREP) Charity Sponsored Grants (Irish Cancer Society only) Miscellaneous Government Grants |
| Úna Brady | bradyu | 4297 | Executive Officer: SFI Portfolio |
| Monica McNamara |
mmcnmara | 1958 | Executive Officer:
SFI Portfolio |
| Bernadette Gavagan (seconded to FIS Project) |
bgavagan | Administrative Officer |
|
| Joanne Giles (currently on leave) |
Executive Officer | ||
| General Research Account Enquiries | resadmin |
Student Fees
Fax: (00353)-1-896-2576
| Name | Ph. ext | Responsibilities | |
|---|---|---|---|
| Maurice McBride | maurice.mcbride | 2540 | Administrative Officer (Head of Section) |
| Aoife Quigley | aoquigle | 4158 | AO - All enquiries |
| Jackie Byrne | jabyrne | 1852 | Supervisor |
| Claire Keane | ckeane1 | 1082 | All enquiries |
| Gareth Anderson | ganderso | 3456 | All enquiries |
| Caitriona Ni Chochlain | nichoclc | All enquiries | |
| Monte Mulindwa | mulindwm | 3645 | All enquiries |
| Dermot Croinin (seconded to Genesis) | croninde |
Taxation
| Name | Ph. ext | Responsibilities | |
|---|---|---|---|
| Michael Kiely | kielym | 3131 | Taxation Officer For queries regarding P60s, P45s and payroll taxes please see the Payroll Section contacts above |
Treasurer and Administrative Support Team
| Name | Ph. ext | Position | |
|---|---|---|---|
| Ian Mathews | ian.mathews or treasurer | 1961 | Treasurer More about the Treasurer |
| Name | Ph. ext | Position | |
|---|---|---|---|
| Roisin Stapleton |
stapletr | 1942 | Administrative Support (Head of Section) |
| Iris O'Ferrall | oferraie | 3353 | Administrative Support |
| Lisa Orpen | orpenl | 1957 | Administrative Support |
| Phil Cutliffe | cutliffp | 1323 | Administrative Support |
| Pamela Buckley | pamela.buckley | 1956 | Administrative Support |
