Summary of Undergraduate Degree Fees
N.B. The Board of Trinity College, Dublin, is not bound by any error in, or omission from, the following information.
UNDERGRADUATE DEGREE FEES
2008/2009
There is a conferring fee of €114 payable by all students when they apply for commencements
FT=Full Time PT=Part Time
| COURSE TITLE | FT/ PT |
TCD Internal Course Code |
Annual EU Fee 2008/2009 € |
Annual Non EU Fee 2008/2009 € |
|---|---|---|---|---|
| One term lectures | PT | 452 | 716 | 716 |
| B. Ed Home Economics | FT | 081 | 891 | 2,800 |
| Human Nutrition4 | FT | 069 | 5,016 | 16,993 |
| Therapeutic Radiography1 | FT | 410 | 7,771 | 29,000 |
| Philosophy & Political Science1 | FT | 414 | 5,081 | 15,459 |
| Psychology1 | FT | 012 | 5,081 | 15,459 |
| Sociology & Social Policy1 | FT | 413 | 5,081 | 15,459 |
| Theology3 | FT | 052 | 5,081 | 15,459 |
| Two Subject Moderatorship1 | FT | 082 | 5,081 | 15,459 |
| Nursing Part-time (October) | PT | 444 | 5,104 | 15,699 |
| Bachelor Midwifery Studies | PT | 448 | 5,104 | 15,699 |
| B.Ed Year 41 | FT | 098 | 5,081 | 15,459 |
| Business Economic and Social Studies1 | FT | 046 | 5,081 | 15,459 |
| Business Studies & Language1 | FT | 405 | 5,081 | 15,459 |
| Business Studies1 | FT | 080 | 5,081 | 15,459 |
| Classics1 | FT | 005 | 5,081 | 15,459 |
| Computer Science Linguistics & Language1 | FT | 057 | 5,081 | 15,459 |
| Drama & Theatre Studies1 | FT | 027 | 5,081 | 15,459 |
| Early & Modern Irish1 | FT | 031 | 5,081 | 15,459 |
| English Studies1 | FT | 048 | 5,081 | 15,459 |
| European Studies1 | FT | 053 | 5,081 | 15,459 |
| Germanic Studies1 | FT | 049 | 5,081 | 15,459 |
| Hebrew, Biblical & Theological Studies1 | FT | 023 | 5,081 | 15,459 |
| History & Political Science1 | FT | 026 | 5,081 | 15,459 |
| History1 | FT | 040 | 5,081 | 15,459 |
| Honors course in Music1 | FT | 041 | 5,081 | 15,459 |
| Honors Course in Law1 | FT | 051 | 5,081 | 15,459 |
| Law & French (LL.B)1 | FT | 408 | 5,081 | 15,459 |
| Law & German (LL.B)1 | FT | 409 | 5,081 | 15,459 |
| Mental & Moral Science1 | FT | 006 | 5,081 | 15,459 |
| Music Education B.Ed 1 | FT | 055 | 5,081 | 15,459 |
| Nursing - Access programme | PT | 423 | 5,104 | 15,699 |
| Business & Information Technology (Hons) | PT | 419 | 5,780 | 20,629 |
| Financial Information Systems | PT | 401 | 5,779 | 20,629 |
| Financial Information Systems (Transition Year) | PT | 426 | 5,779 | 20,629 |
| Pharmacy1 | FT | 016 | 6,732 | 19,020 |
| Physics & Chemistry of Advanced Materials1 | FT | 440 | 6,732 | 20,256 |
| Theoretical Physics1 | FT | 404 | 6,732 | 20,256 |
| Nursing B.Sc2 | FT | 446 | 6,652 | 17,994 |
| Computer Science (Day)1 | FT | 019 | 6,732 | 20,256 |
| Engineering1 | FT | 070 | 6,732 | 20,256 |
| Management Science & Industry Systems Studies1 | FT | 018 | 6,732 | 20,256 |
| Manufacturing Engineering With Management Science1 | FT | 439 | 6,732 | 20,256 |
| Mathematics1 | FT | 089 | 6,732 | 20,256 |
| Moderatorship in Computational Chemistry1 | FT | 428 | 6,732 | 20,256 |
| Moderatorship in Computational Physics1 | FT | 429 | 6,732 | 20,256 |
| Moderatorship in Medicinal Chemistry1 | FT | 436 | 6,732 | 20,256 |
| Moderatorship in Natural Sciences (Human Genetics)1 | FT | 420 | 6,732 | 20,256 |
| Moderatorship Information & Communications Technology1 | FT | 430 | 6,732 | 20,256 |
| Natural Science1 | FT | 015 | 6,732 | 20,256 |
| Computer Science (Honours) | PT | 412 | 6,725 | 20,256 |
| Occupational Therapy1 | FT | 054 | 7,771 | 29,000 |
| Physiotherapy1 | FT | 017 | 7,771 | 29,000 |
| Social Studies1 | FT | 085 | 7,771 | 20,256 |
| Radiation Therapy | FT | 451 | 7,771 | 29,000 |
| One year (Arts)1 | FT | 434 | 5,081 | 15,459 |
| One year (Science)1 | FT | 435 | 6,732 | 20,256 |
| Chemistry with Molecular Modelling | FT | 456 | 6,732 | 20,256 |
| Children's and General Nursing | FT | 457 | 6,652 | 17,995 |
| Midwifery | FT | 458 | 6,652 | 17,995 |
| Dental Technology | FT | 459 | 4,173 | 12,606 |
| One Term | PT | 093 | 1,928 | 6,292 |
| Information Systems (Honours) | PT | 454 | 5,779 | 20,629 |
| Theatre Studies1 | FT | 415 | 8,086 | 17,340 |
| Clinical Speech & Language Studies1 | FT | 037 | 7,771 | 29,000 |
| Dental Science1 | FT | 067 | 8,739 | 29,000 |
| Acting Studies1 | FT | 443 | 8,086 | 17,340 |
| Medicine1 | FT | 066/455 | 7,771 | 29,000 |
| Religions and Theology1 | FT | 462 | 5,081 | 15,460 |
| Irish Studies1 | FT | 463 | 5,081 | 15,460 |
| Engineering with Management1 | FT | 464 | 6,732 | 20,256 |
| Philosophy, Political Science, Ecomomics & Sociology1 | FT | 470 | 5,081 | 15,459 |
| Philosophy1 | FT | 472 | 5,081 | 15,459 |
| Note 1. The fees shown are inclusive of a student charge of €900 covering registration, examinations and student services but do not include the €8 U.S.I. Levy or €75 Student Sports Centre Charge. Eligible students pursuing these courses may qualify to have their Tuition element of their annual fee paid on their behalf by the Minister for Education and Science under the free fees initiative. |
| Note 2. The fees shown are inclusive of a student charge of €900 covering registration, examinations and student services but do not include the €8 U.S.I. Levy or the €75 Student Sports Centre Charge. Eligible students pursuing these courses may qualify to have their Tuition element of their annual fee paid on their behalf by the Department of Health and Children. |
| Note 3. The fees shown are inclusive of a student charge of €900 covering registration, examinations and student services but do not include the €8 U.S.I. Levy or the €75 Student Sports Centre Charge. |
| Note 4. This is a joint degree programme with the Dublin Institute of Technology. |
