Summary of Postgraduate Degree Fees
N.B. The Board of Trinity College, Dublin, is not bound by any error in, or omission from, the following information.
POSTGRADUATE DEGREE FEES
2008/2009
There is a conferring fee of €114 payable by all students when they apply for commencements
In addition to the appropriate tuition fee listed below, students are also liable for the following:
Student Sports Centre Charge - €75
U.S.I. Levy - €8
The Sports Centre Charge and U.S.I. Levy must be paid in full in advance of registration.
FT=Full Time PT=Part Time
| COURSE TITLE | FT/PT | TCD Internal Course Code | Annual EU Fee 2008/09 € | Annual Non EU Fee 2008/09 € |
| M.Litt (Years 1 & 2) | FT | 510 | 4,520 | 11,549 |
| M.Litt (Subsequent yrs) | FT | 510 | 2,396 | 4,841 |
| M.Litt (Years 1 & 2) | PT | 511 | 4,520 | 11,549 |
| M.Litt (Subsequent yrs) | PT | 511 | 2,396 | 4,841 |
| M.Sc (Years 1 & 2) | FT | 512 | 5,365 | 13,750 |
| M.Sc (Subsequent yrs) | FT | 512 | 2,818 | 5,762 |
| M.Sc (Years 1 & 2) | PT | 513 | 5,365 | 13,750 |
| M.Sc (Subsequent yrs) | PT | 513 | 2,818 | 5,762 |
| MSc in Clinical Biochem (Yrs 1&2) | PT | 106 | 5,484 | 20,329 |
| MSc in Clinical Biochem (Yr 3) | PT | 106 | 5,204 | 20,329 |
| MBA | FT | 110 | 28,500 | 28,500 |
| M. Education (Yr 1) | FT/PT | 111 | 5,465 | 15,526 |
| M. Education (Yr 2) | FT/PT | 111 | 5,465 | 9,640 |
| M. Education (Yr 3 & Subseq) | FT/PT | 111 | 2,733 | 4,831 |
| MSc Science - Engineering Structures | FT | 118 | 5,691 | 20,329 |
| Msc Management (Yrs 1&2)1 | PT | 119 | 4,767 | 4,767 |
| One Term Postgraduate student | PT | 142 | 2,114 | 6,532 |
| MSc (Mgmt) Organisation Behaviour1 | PT | 146 | 4,767 | 4,767 |
| M.Sc.Community Health | FT | 147 | 8,599 | 25,079 |
| M.Sc.Community Health | PT | 147 | 6,348 | 18,418 |
| M. Dental Science (Yr 1) | PT | 153 | 3,767 | |
| M. Dental Science (Yrs 3&4)2 | PT | 153 | 394 | |
| M. Engineering (Yrs 1&2) | FT/PT | 154 | 5,691 | 20,329 |
| M. Engineering (Yrs 3&4) | FT/PT | 154 | 2,818 | 5,762 |
| M. Obstetrics (Yr 1) | PT | 155 | 3,767 | |
| M. Obstetrics (Yr 3, 4, 5, 6)2 | PT | 155 | 394 | |
| M. Surgery (Yr 1) | PT | 156 | 3,767 | |
| M. Surgery (Subseq. yrs)2 | PT | 156 | 394 | |
| B.D. Qualifying test fee (when applicable) | PT | 157 | ||
| BD Divinity (Ex and Degree Fee) | PT | 157 | 1,174 | |
| B.D. Dissertation on special ex fee | PT | 157 | ||
| Music. D | PT | 158 | 2,608 | |
| SCD | PT | 159 | 2,608 | 2,608 |
| Litt. D | PT | 160 | 2,608 | |
| Medicine. D (Yr 1) | PT | 161 | 3,767 | |
| Medicine. D (Subsequent years)2 | PT | 161 | 394 | |
| LL. D | PT | 162 | 2,608 | 2,608 |
| D. D | PT | 163 | 2,608 | |
| M Engineering - Recurrent Ed (Yr 1) | PT | 164 | 3,767 | |
| M Engineering - Recurrent Ed (Subseq Yrs)2 | PT | 164 | 394 | |
| M.Sc.Public Sector Analysis | FT | 167 | 14,615 | |
| MSc Environmental Science | FT | 169 | 5,691 | 19,583 |
| M Phil Ecumenics (Yr 1) | FT | 514 | 6,254 | 14,707 |
| M Phil Ecumenics (Yrs 1&2) | PT | 515 | 3,628 | 8,310 |
| M Phil Reformation & Englightenment (Yr 1) | FT | 171 | 6,268 | 15,954 |
| MSc Physical Sciences Medicine | FT | 562 | 6,292 | 20,308 |
| MSc Physical Sciences Medicine Yr 1 | PT | 563 | 6,292 | 20,308 |
| MSc Physical Sciences Medicine Yr 2 | PT | 563 | 2,818 | 5,762 |
| M Phil Anglo Irish Lit | FT | 180 | 5,827 | 15,696 |
| M Phil Applied Linguistics (Yr 1) | FT | 518 | 6,390 | 16,135 |
| M Phil Applied Linguistics (Yr 1) | PT | 519 | 6,390 | 16,135 |
| M Phil Applied Linguistics(Yr 2) | PT | 519 | 2,556 | 4,840 |
| M Phil Linguistics (Yr 1) | FT | 520 | 6,390 | 16,135 |
| M Phil Linguistics (Yr 1) | PT | 521 | 6,390 | 16,135 |
| M Phil Linguistics (Yr 2 PT) | PT | 521 | 2,556 | 4,840 |
| M Phil Visual & Textual Studies | FT | 185 | 5,064 | 14,175 |
| M. Sc.Business Administration Programme (Yr 1) | FT | 199 | 17,500 | 17,500 |
| M. Sc.Business Administration Programme (Yr 2) | FT | 199 | 17,500 | 17,500 |
| M.Phil Womens Studies (Yr 1) | FT | 522 | 6,268 | 15,954 |
| M.Phil Womens Studies (Yr 1 & 2) | PT | 523 | 3,134 | 7,977 |
| M.Sc.Counselling Psychology (Yr 1) | FT | 205 | 12,291 | 18,248 |
| Counselling Psychology (Yr 2) | FT | 205 | 12,291 | 18,248 |
| M Dental Science | FT | 206 | 20,341 | 39,142 |
| M.Sc.Strategic Management PSP1 | PT | 207 | 17,500 | 17,500 |
| M.Sc. Sports Medicine | FT | 208 | 9,711 | 13,576 |
| Msc Science Civil Engineering (Yr 1) | FT | 524 | 5,952 | 17,856 |
| Msc Science Civil Engineering (Yr 1) | PT | 525 | 5,952 | 17,856 |
| Msc Science Civil Engineering (Yr 2) | PT | 525 | 2,839 | 5,784 |
| M.Sc. Education Management | PT | 212 | 5,465 | 15,526 |
| M.Phil. Psychoanalytical Studies | FT | 214 | 7,326 | 15,696 |
| Phd Arts (Yrs 1, 2 ) | FT | 508 | 4,520 | 11,549 |
| Phd Arts Yr 3 | FT | 508 | 4,520 | 11,549 |
| Phd Arts (Subseq. Yrs) | FT | 508 | 2,396 | 4,841 |
| Phd Arts (Yrs 1, 2 ) | PT | 509 | 4,520 | 11,549 |
| Phd Arts Yr 3 | PT | 509 | 4,520 | 11,549 |
| Phd Arts (Subseq. Yrs) | PT | 509 | 2,396 | 4,841 |
| M Phil Peace Studies (Yr 1) | FT | 528 | 6,254 | 14,707 |
| M Phil Peace Studies (Yrs 1&2) | PT | 529 | 3,628 | 8,310 |
| M.Sc. Hospital Pharmacy | PT | 222 | 4,220 | 16,361 |
| MSc in Cardiology | PT | 223 | 6,565 | 36,457 |
| MSc in Cardiology | FT | 223 | 36,457 | 36,457 |
| MSc in Child & Adolescent Psychotherapy | PT | 224 | 4,114 | 17,249 |
| M. Phil. Medieval History | FT | 225 | 6,268 | 15,954 |
| M. St. School Leadership | FT | 232 | 5,465 | 15,526 |
| M.St. Curriculum Studies | FT | 233 | 5,465 | 15,526 |
| M.Sc.Child Protection & Welfare | PT | 235 | 5,690 | 20,329 |
| M.Sc. Family Medicine | PT | 237 | 7,215 | |
| M.Sc. Railway Engineering | FT | 560 | 7,639 | |
| Ph.D. Political Science | FT | 239 | 8,047 | 15,328 |
| M.Sc. Gerontological Nursing (Yrs 1&2) | PT | 531 | 4,685 | 12,652 |
| M. Sc.Gerontological Nursing (Yr 1) | FT | 530 | 8,783 | 16,981 |
| M. Phil Irish Theatre and Film | FT | 247 | 5,932 | 15,349 |
| M. Phil. Germanic Literature | FT | 558 | 5,416 | 14,241 |
| M. Phil.Germanic Literature | PT | 559 | 3,352 | 8,754 |
| M. Sc. Science Education | PT | 249 | 5,465 | 15,526 |
| M. Sc.Applied Social Research | FT | 252 | 7,453 | 14,905 |
| M. Sc. Exercise Science (Physiology) | PT | 253 | 7,242 | 14,484 |
| M.Sc. Health Services Mgmt (Yr 1) | PT | 254 | 9,467 | 18,949 |
| M. Sc.Health Services Mgmt (Yr 2) | PT | 254 | 8,811 | 18,949 |
| M. Phil. In Creative Writing | FT | 255 | 7,053 | 16,088 |
| M. Phil.Music & Media Technologies3 | FT | 257 | 7,321 | 17,586 |
| M. Sc. Molecular Medicine (Yr 1) | FT | 532 | 7,501 | 19,361 |
| M. Sc. Molecular Medicine (Yrs 1& 2) | PT | 533 | 5,034 | 12,934 |
| M. Sc. Nuclear Medicine | PT | 259 | 4,997 | 14,945 |
| M. Phil. Ethnic & Racial Studies | FT | 262 | 8,021 | 17,675 |
| M. Sc. Interactive Digital Media | FT | 781 | 5,128 | 15,954 |
| M. Sc.'Paediatrics | FT | 264 | 6,834 | 29,102 |
| M. Sc. Molecular Pathology | FT | 556 | 6,313 | 17,539 |
| M. Sc. Molecular Pathology | PT | 557 | 4,700 | 12,814 |
| M Phil Speech & Lang Processing (Yr 1) | FT | 534 | 6,390 | 16,135 |
| M Phil Speech & Lang Processing (Yr 1) | PT | 535 | 6,390 | 16,135 |
| M Phil Speech & Lang Processing (Yr 2) | PT | 535 | 2,556 | 4,840 |
| Phd Science (Yrs 1,2) | FT | 516 | 5,365 | 13,750 |
| Phd Science Yrs 3 | FT | 516 | 5,365 | 13,750 |
| Phd Science (Subseq. Yrs) | FT | 516 | 2,818 | 5,762 |
| Phd Science (Yrs 1,2) | PT | 517 | 5,365 | 13,750 |
| Phd Science Yrs 3 | PT | 517 | 5,365 | 13,750 |
| Phd Science (Subseq. Yrs) | PT | 517 | 2,818 | 5,762 |
| M. Sc. Nursing (Yrs 1 & 2) | PT | 537 | 4,685 | 12,652 |
| M. Sc. Nursing | FT | 536 | 8,783 | 16,981 |
| M. Sc. Midwifery | FT | 538 | 8,783 | 16,981 |
| M. Sc. Midwifery (Yrs 1 & 2) | PT | 539 | 4,685 | 12,652 |
| Master of Laws (LLM) | FT | 607 | 7,867 | 18,333 |
| D. D. Clinical Psychology | FT | 608 | 13,953 | 20,000 |
| M. Sc. Cognitive Psychotherapy | PT | 609 | 11,448 | 20,865 |
| M. Sc. Water Science & Technology | FT | 610 | 7,053 | 18,763 |
| 1 year Postgraduate (Arts ) | FT | 613 | 5,228 | 16,069 |
| M. Phil. Social Work Research | PT | 615 | 5,760 | 20,329 |
| M. Sc. Health Informatics3 | PT | 617 | 5,128 | 15,954 |
| M. Sc. Occupational Therapy | PT | 618 | 5,453 | 15,097 |
| M. Sc. Comp Sc (Networks & Dist Sys)3 | FT | 619 | 5,128 | 15,954 |
| M. Sc. 'Psychoanalytical Psychotherapy | PT | 620 | 7,324 | 18,176 |
| M Dental Surgery | FT | 622 | ||
| 1 year Postgraduate ('Science) | FT | 623 | 7,066 | 21,049 |
| M. Sc. Drug & Alcohol Policy | PT | 625 | 5,248 | 20,329 |
| M. Sc. High Performance Computing | FT | 626 | 6,217 | 13,361 |
| M. Phil in Early Irish | FT | 628 | 5,347 | 12,461 |
| M. Sc. Bio Engineering3 | FT | 542 | 7,171 | 17,517 |
| M. Sc. Bio Engineering Yr 13 | PT | 543 | 7,171 | 17,517 |
| M. Sc. Bio Engineering Yr 23 | PT | 543 | 5,019 | 12,262 |
| M. Sc. Pharmaceutical Analysis | FT | 544 | 8,034 | 19,936 |
| M. Sc. Pharmaceutical Analysis | PT | 545 | 5,961 | 14,970 |
| M. Sc. Pharmaceutical Technology | FT | 546 | 8,939 | 21,287 |
| M. Sc. Pharmaceutical Technology Yrs 1 & 2 | PT | 547 | 5,625 | 13,333 |
| MSc (IT in Education) | PT | 641 | ceased | ceased |
| MSc in Economic Policy Studies | PT | 645 | 12,297 | 24,594 |
| M.Sc Mammalian Cell Physiology | FT | 655 | 9,116 | 13,675 |
| M.Sc Integrated Systems | PT | 657 | 9,973 | |
| M.Sc Community Pharmacy | PT | 659 | 5,365 | 11,529 |
| M.Sc in Educational Guidance & Counselling | PT | 663 | 5,465 | 15,526 |
| MPhil in Reconciliation Studies (Yr 1) | FT | 552 | 6,254 | 14,707 |
| MPhil in Reconciliation Studies (Yrs 1&2) | PT | 553 | 3,628 | 8,310 |
| M. Social Work | FT | 669 | 5,937 | 16,069 |
| MPhil in Medieval Studies (Language Literature and Culture) | FT | 671 | 5,195 | 11,795 |
| MSc in Cardiac Rehabilitation | PT | 676 | 7,515 | 18,632 |
| M. Sc. Mgmt International Business 1 | PT | 679 | 18,500 | 18,500 |
| MSc Mgmt Information Systems | PT | 700 | 5,128 | 15,954 |
| MSc Computer Science (Ubiquitous Computing.) | FT | 702 | ceased | ceased |
| M Phil Irish Art History | FT | 704 | 6,268 | 15,954 |
| M. Sc. Pharmaceutical Medicine | PT | 708 | 5,141 | 14,023 |
| M Phil Popular Literature | FT | 709 | 7,032 | 16,048 |
| MSc Medical Imaging | PT | 713 | 4,759 | 14,233 |
| M Phil Literary Translation | FT | 715 | 5,347 | 13,212 |
| MSc Economics | FT | 716 | 9,000 | 12,780 |
| M.Phil in Political Science | FT | 719 | 8,047 | 15,328 |
| M Phil Film Theory & History (not starting until Oct 06) | FT | 721 | 6,202 | 16,048 |
| MSc Clinical Speech & Language Studies: Dysphagia | PT | 723 | 4,930 | 13,042 |
| Prof Doctorate Education (Yrs 1-3) | PT | 724 | 5,838 | 11,427 |
| Prof Doctorate Education (Yrs 4-5) | PT | 724 | 5,217 | 10,434 |
| MSc Pharmaceutical Manufacturing Technology | PT | 726 | 9,181 | 9,181 |
| MSc Neuroscience (HRB) | FT | 727 | 5,366 | 11,529 |
| Doctor in Philosophy in Neuroscience | FT | 728 | 5,366 | 11,529 |
| M. Sc. In Molecular Medicine (HRB) | FT | 729 | 7,500 | 21,103 |
| Doctor in Philosophy in Molecular Medicine | FT | 730 | 5,366 | 11,529 |
| MSc Global Health | FT | 731 | 8,599 | 23,514 |
| M.phil Modern Irish History | FT | 732 | 6,832 | 20,867 |
| MSc Mechanical Engineering (Erasmus mundus) | FT | 733 | 7,453 | 11,000 |
| MSc Mental Health | FT | 735 | 4,685 | 12,653 |
| M.Sc Clinical Chemistry | PT | 736 | 6,211 | 14,905 |
| M.Phil Gender and Womens Studies | FT | 550 | 5,858 | 14,910 |
| M.Phil Gender and Womens Studies yrs 1 & 2 | PT | 551 | 2,929 | 7,455 |
| M.Phil Theatre and Performance | FT | 738 | 5,932 | 15,349 |
| M.Sc Mobile & Ubiquitous Computing | FT | 739 | 5,128 | 15,954 |
| M.Sc Child & Adolescent Phychoanalytic Psychotherapy | PT | 741 | 4,115 | 17,248 |
| M.Phil German Literature with language Pedagogy | FT | 742 | 5,347 | 13,372 |
| M.Sc Applied Psychology | FT | 743 | 7,549 | 15,991 |
| M.Sc Applied Psychology | PT | 744 | 4,303 | 8,611 |
| M.Phil Comparative Literature | FT | 745 | 5,347 | 12,616 |
| M. Sc Neuroscience | FT | 746 | 9,002 | 16,523 |
| M.Sc Palliative Care | PT | 747 | 4,685 | 12,640 |
| M. Sc Biodiversity & Conservation | FT | 748 | 5,692 | 19,583 |
| Master in Education Yr 1 | PT | 749 | 5,466 | 15,527 |
| Master in Education Yr 2 | PT | 749 | 5,466 | 9,640 |
| M. Sc Technology & Learning3 | PT | 750 | 5,128 | 15,954 |
| M.Phil in Political Science | FT | 751 | 7,556 | 14,393 |
| Master in Education | FT | 752 | 5,465 | 15,526 |
| M. Sc in Chemical & Biological Techniques I | PT | 753 | 7,065 | 14,244 |
| M. Sc in Chemical & Biological Techniques II | PT | 754 | 5,698 | 11,396 |
| M.Phil German Literature with language Pedagogy | PT | 757 | 3,352 | 8,220 |
| M.Sc Clinical Speech & Language Studies | PT | 758 | 4,930 | 13,042 |
| M.Phil in English Language and Teaching | FT | 761 | 6,390 | 16,135 |
| M. Sc in Clinical Supervision | PT | 763 | 7,250 | 14,500 |
| M.Phil in Literature of the Americas | FT | 764 | 6,592 | 15,036 |
| M.Sc in Biomedical Sciences (Interclated) Yr 1 | PT | 768 | 5,325 | 10,650 |
| M.Sc in Biomedical Sciences (Interclated) Yr 2 | PT | 768 | 2,663 | 5,325 |
| M.Sc Computer Science3 | FT | 769 | 5,128 | 15,954 |
| Thesis Revision Fee Engineering and Systems Sciences/Science) | 1 year | |||
| Thesis Revision Fee Arts/Bus,Econ & Social Studies | 1 year |
| Note 1. This course is organised jointly with the Irish Management Institute |
| Note 2. The fee applies to students registered for professional higher degrees from their third year onwards, i.e. the examination and degree fee covers the first two years of registration. However, students who are in full-time attendance at Trinity College are liable for the same reduced annual fee as applies for degrees by research. |
| Note 3. A reduced fee of €1,750.00 may be payable by an EU student under the HEA Graduate Skills Conversion Programme. Please contact the Graduate Studies Office for further details. |
