Moderatorships in TR071 and their prerequisites
Please note:
Admission to each moderatorship maybe limited by a quota established annually by reference to the teaching resources available to each school or department. Such admission is based on the overall mark obtained in the Senior Freshman examinations which must include the pre-requisite modules as set out in the Table below and the order of choice expressed by the student. To be qualified for a given moderatiorship, students must have completed satisfactorily both Freshman years and must have read the stated prerequisite modules as set out below for any moderatorship for which they wish to be considered. Students who have not completed the pre-requisites for a given moderatorship may still be considered for that moderatorship if places are available. While every effort will be made to give due notice of major changes in the quotas, the Science Course Office reserves the right to alter pre-requisites and quotas, if necessary.
| Moderatorship | Quota | JF prerequisites | SF prerequisites |
|---|---|---|---|
| Physics | 22 | MA1S11, MA1S12 & PY1P10, PY1P20 | PY2P10, PY2P20,& MA22S1, MA22S2, MA22S3, MA22S4 |
| Physics/Astrophysics | 15 | MA1S11, MA1S12 & PY1P10, PY1P20 | PY2P10, PY2P20,& MA22S1, MA22S2, MA22S3, MA22S4 |
| Chemistry | 25 | MA1S11 or MA1M01 1, Chemistry CH1101, CH1102 | CH2201, CH2202 |
| Biochemistry | 22 | MA1S11 or MA1M01 1, Chemistry CH1101, CH1102, Biology BY1101 2 | Biology BY2201, BY2203, BY2205, BY2208 |
| Immunology | 18 | MA1S11 or MA1M01 1, Chemistry CH1101, CH1102, Biology BY1101 2 | Biology |
| Genetics | 14 | MA1S11 or MA1M01 1, Chemistry CH1101, CH1102, Biology BY1101 2 | BY2201, BY2203, BY2205, BY2208 |
| Microbiology | 28 | MA1S11 or MA1M01 1, Chemistry CH1101, CH1102, Biology BY1101 2 | Biology BY2201, BY2203, BY2205, BY2208 |
| Molecular Medicine | 13 | MA1S11 or MA1M01 1, Chemistry CH1101, CH1102, Biology BY1101 2 | Biology BY2201, BY2203, BY2205, BY2208 |
| Neuroscience | 22 | MA1S11 or MA1M01 1, Chemistry CH1101, CH1102, | Biology BY2201, BY2202, BY2203, BY2208 |
| Physiology | 16 | MA1S11 or MA1M01 1, Biology BY1101 2, BY1102 2 | Biology BY2201, BY2202, BY2203, BY2208 |
| Zoology | 27 | MA1S11 or MA1M01 1, Biology BY1101 2, BY1102 2 | Biology BY2201, BY2202, BY2203, BY2208 |
| Functional Biology | 10 | Biology BY1101, BY1102 | Biology |
| Plant Sciences | 17 | Biology BY1101 2, BY1102 2 | Biology, 4 of the following BY2201, BY2202, BY2203, BY2204, BY2205, BY2206, BY2207, BY2208 BY2209, BY2210 |
| Environmental Science | 15 | Biology BY1101 2, BY1102 2 | Biology, 4 of the following BY2201, BY2202, BY2203, BY2204, BY2205, BY2206, BY2207, BY2208 BY2209, BY2210 |
| Geography | 15 | Geography GG1021 or GG1022 | Geography GG2021, 2022 |
| Geology | 20 | Geology GL1101 | Geology Gl2201, GL2202, GL2203, GL2204 |
- Either MA1S11 (10 Credits) or Maths Methods (10 Credits) is required.
- While students wishing to take Biology in second year, are advised to take Biology BY1101 and BY1102, Junior Freshman Biology is not a prerequisite for these Moderatorships.



