Programmes
Postgraduate Modules
A 5 ECTS postgraduate lecture module consists of approximately 18 hours of teaching (including tutorials and eventually laboratories) and a formal examination.
In addition, postgraduate students can take selected undergraduate modules (on condition they have not taken these modules as undergraduates).
Students should contact Jeanette Cummins (cumminsj at tcd.ie) to register their intention to take a module.
Courses for Postgraduate Students provided by School of Physics, Trinity College Dublin
Module Timings
| Module | Classes | Weighting | 2013/14 | 2013/14 | 2014/15 | |
| Number | Name | Hours | ECTS Credits | Sem 1 | Sem 2 | Sem 1 |
| PY5001 | Electronic Structure (MF/SS) | 20 lect | 5 | Yes | ||
| PY5003 | Surface Science (CMcG) | 18 lect | 5 | Yes | ||
| PY5005 | Bio-physics (MH) | 18 lect | 5 | Yes | ||
| PY5006 | Magnetism (JMDC) | 18 lect | 5 | Yes | ||
| PY5009 | Density Functional Theory (QUB) | 18 lect | 5 | Yes | ||
| PY5011 | Many Body Theory (CP) | 18 lect | 5 | Yes | ||
| PY5012 | Plasma Physics (PG) | 18 lect | 5 | Yes | ||
| PY5013 | Radiative Transfer & Quantitative Spectroscopy (GH) | 18 lect | 5 | Yes | ||
| PY5015 | Soft Matter (MM) | 9 lect | 2.5 | Yes | ||
| PY5016 | Complex Systems (SH) | 9 lect | 2.5 | Yes | ||
| PY5017 | Nanophotonics I (JD/PE) | 18 lect | 5 | Yes | ||
| PY5018 | Nanophotonics II (LB/EMcC) | 18 lect | 5 | Yes | ||
| PY5019 | Ultramicroscopy (HZZ) | 9 lect | 2.5 | Yes | ||
| PY5020 | Nanoscience (GC) | 9 lect | 2.5 | Yes | ||
| PY5021 | Magnetic Sensors (JMDC) | 9 lect | 5 | |||
| PY5022 | Introduction to Transmission Electron Microscopy | 8 lect | 2.5 | Yes | Yes | |
| PY5023 | Teaching for Physics Postgraduate Learning Assistants (GH) * Compulsory for all incoming postgraduates. |
9 lect | 2.5 | Yes | Yes | |
| PY5024 | Practical Astrophysical Spectroscopy (BE) | 5 | Yes | |||
| PY4P04 | Nanoscience (JNC) | 20 lect | 5 | Yes | ||
| PY4P07 | Advanced Topics: Polymers (JNC) | 12 lect | 2.5 | Yes | ||
| PY4C01-1 | High Performance Computing (GW) | 9 lect | 2.5 | Yes | ||
| PY4C01-2 | Numerical Methods (MM) | 14 lect | 2.5 | Yes | ||
| PY4A03 | Planetary & Space Science (PG) | 20 lect | 5 | Yes | ||
| PY4A04-1 | Interstellar Medium (GH) | 12 lect | 2.5 | Yes | ||
| PY4A04-2 | Cosmology (BE) | 12 lect | 2.5 | Yes |
Information on modules available from other sources can be found in the postgraduate research student handbook.