Teaching Assistants 2013 - 2014
| Name | Office Hours (Room 3021)* | |
|---|---|---|
| EC1010 - Introduction to Economics | ||
| Fracesca, Brizzi | brizzif | Monday 17.30 - 18.30 |
| Kinghan, Christina | kinghanc | Thursday 14.30 - 15.30 |
| Zhang, Mengyang | zhangme | Monday 11.30 - 12.30 |
| Mercado, Rogelio | mercador | Thursday 16.30 - 17.30 |
| EC1030 - Mathematics and Statistics | ||
| Gutierrez Barrio, Adrian | gutierra | Thursday 12.30 - 13.30 |
| Kiberd, Emmet | ekiberd | Wednesday 13.30 - 14.30 |
| Kuld, Lukas | kuldl | Wednesday 10.30 - 11.30 |
| McGrath, Sean | semcgrat | Monday 12.30 - 13.30 |
| EC1040 - Introduction to Economic Policy | ||
| Bedi, Tara | bedit | Wednesday 09.30 - 10.30 |
| Brereton, Majella | breretm | Wednesday 14.30 - 15.30 |
| McCoy, Daire | mccoydm | Tuesday 11.30 - 12.30 |
| McDonagh, John | mcdonaj3 | Thursday 15.30 - 16.30 |
| EC2010 - Intermediate Economics | ||
| Mehigan, Caroline | mehigac | HT |
| Vardanyan, Ani | vardanya | Friday 10.30 - 12.30 |
| EC2020 - Economy of Ireland | ||
| Somerville, Jason | somervj | TBC |
| Walsh, Alan | walsha21 | Monday 14.30 - 15.30 |
| EC2040 - Mathematical and Statistical Methods | ||
| Li, Sasha | lis1 | Monday 10.30 - 11.30 |
| McDonagh, John | mcdonaj3 | TBC |
| EC3090 - Econometrics | ||
| Nivakoski, Sanna (MT) | nivakoss | Wednesday 12.30 - 1.30 & Wednesday 16.30 - 17.30 |
| Struck, Clemens (HT) | struckc | HT |
*Office Hours start in week 6