Emergency Contacts
College Emergency Directory And Procedures
| Services | Contact | Number |
|---|---|---|
| Fire, Ambulance, Police, Personal & Building Security | Front Gate Security | 1999 |
| Plumbing, Electrical, Gas, Chemical, etc. | Teresa mc Donnell - chief Technitian | 1354 |
| Plumbing, Electrical, Gas, Chemical, etc. | Dr. Mike Bridge - Security Office | 1264 |
| Plumbing, Electrica, Gas, Ghemical, etc | Buildings Office | 1316/1828 |
| All of the above outside business hours | Front Gate Security | 1999 |
| Doctor service | Dubdoc | (01) 4545607 |
Do Not call national emergency service directly.
Call Front Gate Security first Ext. 1999
Action in the event of a Fire
- If the fire is small, make one attempt at putting it out.
- If fire is still buirning, raise the alarm and ring Ext/ 1999.
- Leave the building and go to the nearest fire assembly point.
- On hearing the alarm everyone should leave the building and go to fire assembly point.
- Familiarise yourself with exit routs and position of fire extinguishers.
College Major Hazards Officers
| HAZARD (All Hazards covered by Safety Office ) | OFFICER | NUMBER |
|---|---|---|
| C. S. O. | Tom Merriman | 1914 |
| Ass. C. s. O. | Elaine Lee | 2887 |
| C.F.O. | Karl Flynn | 3543 |
| Radiation | Elaine Lee | 2887 |
| Chemical | Dr. Mike Bridge | 1264 |
| Biological Agents | Dr. Fred Faliner | 1342/087 2537103 |
| Biosafety & GMO's | Dr. Ronnie Russell | 1194/1190 |
| Lasers | Dr. Louise Bradley | 3595 |
| Bio-resources | Peter Nowlan | 1008/1621 |
Print and laminate your own area Emergency Directory (MS Word)
- C.S.O. = College Safety Officer
- C.F.O. = College Fire Officer
- G.M.O. = Genetic modified organsma.