Year 4
SENIOR SOPHISTERS
In the Environmental Sciences Senior Sophister year students take a total of 55 mandatory Credits, and one optional module (5 Credits). Some modules are examined entirely by in-course assessment; most are assessed by a combination of in-course assessment and examination. In addition they are required to undertake a research project which culminates in the submission of a dissertation. The year consists of a total of 60 Credits, of which the research project accounts for 20 Credits.
Modules |
Credits |
|---|---|
| ES4014 Research Project | 20 |
| ES4052 Environmental Literature Seminars | 5 |
| ES4020 Water Technology | 5 |
| BO4104 Data Analysis | 5 |
| BO4105 Global Environmental Change | 5 |
| BO4102 Plant Community Ecology | 5 |
| ZO4092 Environmental Impact Assessment | 5 |
| ZO4093 Estuarine Ecology (practicals) & (lectures) | 5 |
| TOTAL CREDITS | 55 |
Modules |
Credits |
|---|---|
| BO4107 Plant-Animal Interactions | 5 |
| BO4103 Plant Conservation and Biodiversity | 5 |
| GG3030 Environmental Governance I | 5 |
| GG4039 Understanding Environmental Change | 5 |
ZO4402 Conservation and Wildlife Management |
5 |
| TOTAL CREDITS | 5 |